e-mail me

5/12 Hampton Bays 5K


 

blankpage

Place Bib # __ Name 5K Time Pace Age Gender
1 1249 Joseph Tucker 17:28.4 05:38.2 15 M
2 1818 Nicholas Berglin 17:36.1 05:40.7 15 M
3 1244 Patrick Tacker 17:47.4 05:44.3 16 M
4 1274 Brenn Jones 17:57.4 05:47.6 38 M
5 1297 William Reed 18:03.7 05:49.6 42 M
6 1279 Tom Koehler 18:22.1 05:55.5 43 M
7 1246 Angel Rojas  18:31.2 05:58.5 26 M
8 1841 Augustin Cruz 18:37.6 06:00.5 34 M
9 1395 Randy Santiago 18:43.3 06:02.3 14 M
10 1359 Gregg Lemos-Stien  18:56.6 06:06.6 43 M
11 1817 Christian Berglin 19:49.5 06:23.7 15 M
12 1293 Barbara  Gubbina 20:04.6 06:28.6 52 F
13 1987 Isaac Tran 20:38.6 06:39.5 15 M
14 1285 Mark Lewis 20:51.8 06:43.8 29 M
15 1870 Steven Flores 21:18.8 06:52.5 14 M
16 1288 Max Macbomb 21:28.3 06:55.6 20 M
17 1874 Travis Flynn 21:37.1 06:58.4 13 M
18 1917 Robert Long 21:41.8 06:59.9 43 M
19 1388 Paul Pazera 21:45.9 07:01.3 40 M
20 1811 Ed Baumann 21:47.5 07:01.8 44 M
21 1295 Brenton Oakley 21:50.2 07:02.6 27 M
22 1872 Dylan Flynn 21:55.7 07:04.4 19 M
23 1939 Don Nenninger 22:03.6 07:07.0 50 M
24 1825 Darryl Butkos 22:33.2 07:16.5 49 M
25 1989 James Tully 22:43.8 07:19.9 14 M
26 1291 Kammy Kelly 22:50.4 07:22.1 36 F
27 1849 John DeSpagna 22:52.7 07:22.8 48 M
28 1889 Cameron Heaney 22:53.3 07:23.0 14 F
29 1986 Gary Tetrault 23:09.7 07:28.3 13 M
30 1277 Brian Tuzil 23:14.4 07:29.8 31 M
31 1925 Elizabeth Mattson 23:17.7 07:30.9 34 F
32 1970 Sarah Rewt 23:18.5 07:31.1 26 F
33 1942 Nicole Noa 23:28.3 07:34.3 17 F
34 1423 Rob Nauntil 23:42.2 07:38.8 26 M
35 1863 John Ferguson 23:44.0 07:39.3 13 M
36 1943 Johnny Nolan 23:52.0 07:41.9 13 M
37 1945 Brian O Rourke 23:52.3 07:42.0 28 M
38 1299 Matt Carney 23:54.9 07:42.9 13 M
39 1938 david navarra 23:56.8 07:43.5 42 M
40 1867 Kelly Flaherty 24:02.1 07:45.2 30 F
41 1394 Ben Shoensher 24:19.1 07:50.7 11 M
42 1977 Kelly Russell 24:23.3 07:52.0 37 F
43 1358 Bill Siegmund 24:29.0 07:53.9 58 M
44 1414 Chrissie  Faserig 24:37.0 07:56.5 29 F
45 1880 Patrick Gilbert 24:40.8 07:57.7 12 M
46 1966 Carolyn Raynor 24:41.4 07:57.9 29 F
47 1280 Rachel McAllister 24:42.6 07:58.2 45 F
48 1333 Barry Rosenthal 24:48.6 08:00.2 58 M
49 1876 kenneth forrest 24:51.4 08:01.1 26 M
50 1850 Michael Desz 24:53.3 08:01.7 24 M
51 1967 Hannah Reed 24:58.4 08:03.3 13 F
52 1992 Mackenize Tyler 24:58.7 08:03.4 12 F
53 1999 Drew Zaweski 25:18.4 08:09.8 13 F
54 1823 bill britz 25:27.3 08:12.7 64 M
55 1239 Dawn Reimer 25:33.1 08:14.5 48 F
56 1289 Nikki  Nolan 25:36.9 08:15.8 14 F
57 1887 Dave Halverson 25:38.5 08:16.3 25 M
58 1412 Michael Ditarnto 25:47.4 08:19.2 36 M
59 1878 Scott Garofola 25:49.8 08:19.9 26 M
60 1259 Stefani Joslin 26:05.7 08:25.1 17 F
61 1990 John Tully 26:06.1 08:25.2 49 M
62 1263 Liz Constantpuolos 26:09.1 08:26.2 48 F
63 1247 Chris Halucha 26:10.1 08:26.5 46 M
64 1826 Frank Butz 26:13.0 08:27.4 63 M
65 1927 Kevin McDonald 26:15.9 08:28.4 29 M
66 1281 David Holstein 26:16.2 08:28.5 56 M
67 1415 Emily Vanides 26:17.0 08:28.7 44 F
68 1912 William Leonardi 26:18.0 08:29.0 11 M
69 1805 Josh Aube 26:20.2 08:29.7 13 M
70 1988 Rich Triandafils 26:24.6 08:31.2 42 M
71 1933 Marc Meyer 26:24.6 08:31.2 40 M
72 1250 Rick Solano 26:24.8 08:31.2 35 M
73 1873 Megan Flynn 26:25.7 08:31.5 23 F
74 1921 Alex Maitland Ward 26:26.2 08:31.7 15 F
75 1254 Jeanne Dunn 26:36.1 08:34.9 50 M
76 1392 Max Pazera 26:40.7 08:36.3 9 M
77 1245 Peter Rackett 26:46.1 08:38.1 72 M
78 1934 Gabby Morea 26:55.4 08:41.1 14 F
79 1422 Moos Kevin 26:58.3 08:42.0 47 M
80 1253 Courtney Dubrowsky 26:58.9 08:42.2 21 F
81 1396 Shannon Stewey 27:10.9 08:46.1 29 F
82 1243 Tom Byrnes 27:17.8 08:48.3 65 M
83 1296 Rosemary  Haddock 27:18.8 08:48.7 30 F
84 1265 Allison Levine 27:33.2 08:53.3 24 F
85 1983 Teresa Strano 27:33.4 08:53.3 26 F
86 1294 Sarah  Adams 27:43.8 08:56.7 59 F
87 1937 bonnie Navarra 27:45.7 08:57.3 44 F
88 1287 Eugene Schloss 27:57.9 09:01.3 71 M
89 1248 William Hughes 28:31.6 09:12.1 61 M
90 1271 Fred Coulton 28:46.3 09:16.9 47 M
91 1400 Alex Reimer 28:46.5 09:16.9 13 M
92 1919 Guadalupe Lopez 28:48.8 09:17.7 34 F
93 1958 Carla Pensa 28:57.8 09:20.6 33 F
94 1972 Beth Rosner 29:06.0 09:23.2 54 F
95 1258 Brandi Macomber 29:09.1 09:24.2 35 F
96 1923 Lou Martini 29:13.6 09:25.7 64 M
97 1393 Amanda Mills 29:21.2 09:28.1 38 F
98 1407 Dianne Tupper 29:29.5 09:30.8 47 F
99 1952 Alyssa Ortiz 29:31.6 09:31.5 14 F
100 1985 Olivia Terry 29:38.7 09:33.8 15 F
101 1282 Carolyn Holstein 29:42.9 09:35.1 56 F
102 1401 Michael Ollennu 29:50.4 09:37.5 31 M
103 1860 Jaclyn Fansler 29:50.6 09:37.6 33 F
104 1847 Taylor DeBendetto 29:57.1 09:39.7 18 F
105 1829 Theresa Carey 29:57.2 09:39.7 18 F
106 1257 Patrick Brady 29:59.4 09:40.5 25 M
107 1853 Richard Doulos 30:10.3 09:44.0 34 M
108 1980 Evan Signorelli 30:11.5 09:44.3 14 M
109 1855 James Dubrowsky 30:12.8 09:44.8 53 M
110 1845 Kerri Cunningham Pace 30:13.9 09:45.1 33 F
111 1890 Amanda Heenan 30:20.6 09:47.3 26 F
112 1419 Dan Green 30:20.7 09:47.3 23 M
113 1935 Nicky Morea 30:21.0 09:47.4 9 M
114 1851 Toni Dossiano 30:21.1 09:47.5 50 F
115 1914 Larry Liddle 30:22.2 09:47.8 76 M
116 1859 Heather Ellis 30:32.4 09:51.1 37 F
117 1902 Megan King 30:32.7 09:51.2 24 F
118 1362 Stephen Marks 31:05.8 10:01.9 69 M
119 1946 Caroline Oakland 31:11.2 10:03.6 11 F
120 1408 Riley Tupper 31:12.0 10:03.9 10 F
121 1270 Christina Coulton 31:12.0 10:03.9 10 F
122 1252 Linda Sullivan 31:12.8 10:04.1 44 F
123 1262 Ken Pagano 31:13.1 10:04.2 49 M
124 1896 Daniel Jablonski 31:16.2 10:05.2 37 M
125 1283 Ali Holstein 31:22.1 10:07.1 22 F
126 1920 Alexandra Macholz 31:44.7 10:14.4 13 F
127 1834 Kaylee Catena 31:44.9 10:14.5 13 F
128 1957 Debra Pennacchio 31:52.1 10:16.8 58 F
129 1420 Elizabeth Lamparter 32:06.7 10:21.5 14 F
130 1922 Elleka Martin  32:19.2 10:25.6 14 F
131 1815 Abbi Bennett 32:19.5 10:25.6 13 F
132 1913 Mallory Lescenski 32:20.4 10:25.9 25 F
133 1803 Antonio Alvarino 32:24.3 10:27.2 13 M
134 1360 Randy Layburn 32:24.7 10:27.3 13 M
135 1864 Ryan Ferguson 32:41.3 10:32.7 13 M
136 1991 Sean Tully 33:03.3 10:39.8 13 M
137 1290 Evan Kelly 33:21.9 10:45.8 13 M
138 1827 Anne Byrne 33:30.5 10:48.6 38 F
139 1361 Nancy Machols 33:44.9 10:53.2 45 F
140 1911 Tanya Leonardi 33:47.2 10:53.9 37 F
141 1926 Nicole Matzner 33:47.3 10:54.0 22 F
142 1932 Kevin McNamara 33:52.4 10:55.6 11 M
143 1901 Nina Keilin 33:52.6 10:55.7 57 F
144 1886 jill guerra 33:58.4 10:57.5 31 F
145 1875 Christine Forrest 33:58.5 10:57.6 59 F
146 1852 Kristen Doulos 34:09.1 11:01.0 33 F
147 1897 Jacqueline Jablonski 34:25.9 11:06.4 36 F
148 1973 Brian Ross 34:37.6 11:10.2 27 M
149 1984 Nicholas Terry 34:46.4 11:13.0 10 M
150 1949 Annelee Ochel 34:47.8 11:13.5 57 F

_______________________________________

blankpage

151 1354 Cristen  Pensa 34:49.5 11:14.0 31 F
152 1240 Linda Dickerson 35:14.0 11:21.9 56 F
153 1241 Denis Yuen 35:14.1 11:22.0 54 F
154 1810 Robert Battenfeld 35:34.0 11:28.4 59 M
155 1861 Vanessa Farrell 35:47.1 11:32.6 13 F
156 1953 Christian Ottati 36:25.7 11:45.1 11 M
157 1272 Alex Andi 36:26.6 11:45.3 8 M
158 1804 John Andl 36:27.0 11:45.5 63 M
159 1261 Lexi Gianone 36:30.0 11:46.5 18 F
160 1260 Alyssa Casciotta 36:30.8 11:46.7 18 F
161 1357 Laura Siegmund 36:35.4 11:48.2 25 F
162 1355 Shanna  Siegmund 36:35.6 11:48.3 30 F
163 1903 Lisamarie Kling 36:36.9 11:48.7 14 F
164 1854 Christine Dubrowsky 36:37.0 11:48.7 15 F
165 1928 Deborah McGovern 36:37.9 11:49.0 40 F
166 1256 Olivia Rosante 36:41.4 11:50.1 11 F
167 1843 Patricia Cuddihy 36:49.6 11:52.8 55 F
168 1971 Brandon Rogers 37:17.8 12:01.9 10 M
169 1954 Elizabeth Ottati 37:23.1 12:03.6 13 F
170 1997 Hunter Willis 37:23.8 12:03.8 11 M
171 1286 Eleanore Schloss 37:29.1 12:05.5 69 F
172 1341 Carly Shepard 37:42.5 12:09.8 27 F
173 1981 Janet Signorelli 37:43.3 12:10.1 57 F
174 1421 Mike Calstano  37:47.1 12:11.3 10 M
175 1406 Quinn Smith 37:48.2 12:11.7 10 M
176 1266 Michael Felicetta 38:05.5 12:17.3 26 M
177 1402 Alexandra Pandolfo 38:10.8 12:19.0 18 F
178 1298 Jessica  Mills 38:21.5 12:22.4 29 F
179 1857 Nancy Dubrowsky 38:23.8 12:23.2 53 F
180 1236 Brimo Flores 38:44.0 12:29.7 13 M
181 1888 tyler hand 38:44.3 12:29.8 14 M
182 1916 Meghan Long 38:48.0 12:31.0 11 F
183 1833 David Catena 40:03.0 12:55.2 8 M
184 1931 Jack McNamara 40:05.6 12:56.0 9 M
185 1879 Jack Gilbert 40:06.0 12:56.1 10 M
186 1996 Dylan Willis 40:12.1 12:58.1 10 M
187 1848 Kathryn DelMar 40:13.5 12:58.5 50 F
188 1871 Christine Flynn 40:16.0 12:59.4 51 F
189 1251 Keith Flynn 40:16.4 12:59.5 48 M
190 1963 Steve Piliero 40:23.0 13:01.6 28 M
191 1837 Daniel Chekijian 40:26.0 13:02.6 11 M
192 1982 Nancy Slowey 40:53.1 13:11.3 57 F
193 1895 karin Immerman 41:18.5 13:19.5 58 F
194 1838 Theresa Chekijian 42:02.0 13:33.5 47 F
195 1979 Pat Sanders 42:17.2 13:38.5 62 F
196 1858 Regina Dzidziul 42:17.5 13:38.5 56 F
197 1356 Margie Siegmund 43:52.0 14:09.0 56 F
198 1814 Nina Beaty 44:17.0 14:17.1 58 F
199 1865 Lori Filacanevo 44:18.9 14:17.7 26 F
200 1995 Lori White 44:38.0 14:23.9 45 F
201 1910 Erin Lentini 44:39.4 14:24.3 33 F
202 1978 laura sanatore 44:41.2 14:24.9 36 F
203 1891 Devan Howe 44:52.9 14:28.7 26 F
204 1904 Andrew Kuettner 44:53.5 14:28.9 26 M
205 1821 Sydney Blaustein 44:58.8 14:30.6 11 F
206 1998 Michael Zamorano 45:32.5 14:41.5 14 M
207 1411 Chris Vasquez 45:33.7 14:41.9 8 M
208 1993 Dario Vasquez 45:34.3 14:42.0 12 M
209 1410 Oscar Vasquez 45:34.4 14:42.1 11 M
210 1974 Kimberly Ross 45:54.3 14:48.5 27 F
211 1959 Amy Peraino 45:55.1 14:48.7 42 F
212 1960 Robert Peraino 45:55.2 14:48.8 42 M
213 1866 Maureen Finnegan 46:18.5 14:56.3 59 F
214 1930 Amy McNamara 46:19.3 14:56.6 39 F
215 1235 Judith Leopard 46:20.0 14:56.8 99 F
216 1918 Robin Long 46:26.5 14:58.9 59 F
217 1969 Laurie Renner 46:46.9 15:05.4 36 F
218 1832 Michael Carlson 46:53.1 15:07.4 37 M
219 1830 Alexandra Carlson 46:53.7 15:07.7 8 F
220 1831 Kate Carlson 46:53.8 15:07.7 8 F
221 1961 Jonathan Perez 47:34.6 15:20.8 25 M
222 1856 Josephine Dubrowsky 49:02.8 15:49.3 76 F
223 1801 Lindsey ??? 49:05.5 15:50.2 10 F
224 1237 Rachel Reycroft 49:05.8 15:50.3 11 F
225 1273 Denise Andi 49:26.6 15:57.0 46 F
226 1268 Samantha Kraycar 49:26.7 15:57.0 5 F
227 1238 Holly Reycroft 49:30.5 15:58.2 53 F
228 1816 Dara Bennett 49:34.8 15:59.6 41 F
229 1255 Susan VanBartheld 49:35.1 15:59.7 47 F
230 1994 mmary alyce vienneau 49:53.2 16:05.6 53 F
231 1399 Ellen Greaves 50:13.1 16:12.0 49 F
232 1278 Jill Madison 50:30.8 16:17.7 33 F
233 1820 Kara Billingham 50:31.0 16:17.7 36 F
234 1806 erin bahnke 50:45.5 16:22.4 12 F
235 1807 hope bahnke 51:00.5 16:27.3 14 F
236 1808 janet bahnke 51:00.7 16:27.3 46 F
237 1264 Sau Nadeno 51:04.7 16:28.6 42 M
238 1884 Tabitha Gregor 51:14.4 16:31.7 33 F
239 1929 Karyn McGowen 51:18.2 16:33.0 60 F
240 1962 Jordan Phillips 51:29.2 16:36.5 11 M
241 1964 Jeanne Polan 51:30.6 16:37.0 53 F
242 1403 Alex Destafano 51:34.5 16:38.2 13 F
243 1802 Laura Agnelli 51:58.1 16:45.8 99 F
244 1363 Sharon Gregoir 52:00.4 16:46.6 37 F
245 1418 Lyndsey Moran 52:03.7 16:47.7 28 F
246 1269 Timothy Kraycar 52:07.4 16:48.8 8 M
247 1267 Theresa Kraycar 52:07.7 16:48.9 39 F
248 1839 Shirel Clemenz 52:09.9 16:49.7 59 F
249 1877 Suzanna Friend 52:11.9 16:50.3 58 F
250 1900 Pat Jones 52:16.1 16:51.6 66 F
251 1955 Kim Ottati 52:19.4 16:52.7 43 F
252 1292 Sheila Stueve 52:19.4 16:52.7 61 F
253 1425 Susan Bergfu 52:20.4 16:53.0 57 F
254 1417 N Para 52:22.5 16:53.7 29 F
255 1908 Eugene Lampione 52:22.8 16:53.8 27 M
256 1284 Suzanne Lewis 52:23.3 16:54.0 30 F
257 1924 Arlene Mason 52:30.6 16:56.3 55 F
258 1424 Pat Bower 52:32.7 16:57.0 59 F
259 1416 Margaret Garney 52:33.2 16:57.2 58 F
260 1242 Terri Broadmedow 52:33.5 16:57.3 43 F
261 1893 Bridget Hughes 52:49.7 17:02.5 11 F
262 1409 Hailey Troyan 52:49.7 17:02.5 10 F
263 1976 Gabriela Ruiz 52:51.5 17:03.1 10 F
264 1846 Grace Daly 55:34.4 17:55.6 71 F
265 1300 Carol Rosenthal 55:35.8 17:56.1 53 F
266 1812 Bridget Beach 56:06.2 18:05.9 59 F
267 1404 Jen Destafano 56:06.7 18:06.0 41 F
268 1813 Pat Beach 56:07.7 18:06.4 32 F
269 1909 Eileen Lanier 56:18.1 18:09.7 65 F
270 1948 Beverly Oakley 56:18.5 18:09.8 50 F
271 1894 Shelby Hughes 58:27.9 18:51.6 11 F
272 1405 Hannah  Hanson 58:34.3 18:53.7 11 F
273 1975 Kristine Rowland '01:01:01.11 44 F
274 1413 Kim Folks '01:01:01.54 45 F


Age Group

 

blankpage

Age Group Race Results Report as of 5/12/2012 10:16:55 AM - Top Males Overall
Place Bib # __ Name 5K Time Age Gender
1 1249 Joseph Tucker 17:28.4 15 M
Age Group Race Results Report as of 5/12/2012 10:16:55 AM - Top Females Overall
Place Bib # Name Gun Elapsed Age Gender
1 1293 Barbara  Gubbina 20:04.6 52 F
Age Group Race Results Report as of 5/12/2012 10:16:55 AM - Male 12 and under
Place Bib # Name Gun Elapsed Age Gender
1 1394 Ben Shoensher 24:19.1 11 M
2 1880 Patrick Gilbert 24:40.8 12 M
3 1912 William Leonardi 26:18.0 11 M
4 1392 Max Pazera 26:40.7 9 M
5 1935 Nicky Morea 30:21.0 9 M
6 1932 Kevin McNamara 33:52.4 11 M
7 1984 Nicholas Terry 34:46.4 10 M
8 1953 Christian Ottati 36:25.7 11 M
9 1272 Alex Andi 36:26.6 8 M
10 1971 Brandon Rogers 37:17.8 10 M
11 1997 Hunter Willis 37:23.8 11 M
12 1421 Mike Calstano  37:47.1 10 M
13 1406 Quinn Smith 37:48.2 10 M
14 1833 David Catena 40:03.0 8 M
15 1931 Jack McNamara 40:05.6 9 M
16 1879 Jack Gilbert 40:06.0 10 M
17 1996 Dylan Willis 40:12.1 10 M
18 1837 Daniel Chekijian 40:26.0 11 M
19 1411 Chris Vasquez 45:33.7 8 M
20 1993 Dario Vasquez 45:34.3 12 M
21 1410 Oscar Vasquez 45:34.4 11 M
22 1962 Jordan Phillips 51:29.2 11 M
23 1269 Timothy Kraycar 52:07.4 8 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 13-14
Place Bib # Name Gun Elapsed Age Gender
1 1395 Randy Santiago 18:43.3 14 M
2 1870 Steven Flores 21:18.8 14 M
3 1874 Travis Flynn 21:37.1 13 M
4 1989 James Tully 22:43.8 14 M
5 1986 Gary Tetrault 23:09.7 13 M
6 1863 John Ferguson 23:44.0 13 M
7 1943 Johnny Nolan 23:52.0 13 M
8 1299 Matt Carney 23:54.9 13 M
9 1805 Josh Aube 26:20.2 13 M
10 1400 Alex Reimer 28:46.5 13 M
11 1980 Evan Signorelli 30:11.5 14 M
12 1803 Antonio Alvarino 32:24.3 13 M
13 1360 Randy Layburn 32:24.7 13 M
14 1864 Ryan Ferguson 32:41.3 13 M
15 1991 Sean Tully 33:03.3 13 M
16 1290 Evan Kelly 33:21.9 13 M
17 1236 Brimo Flores 38:44.0 13 M
18 1888 tyler hand 38:44.3 14 M
19 1998 Michael Zamorano 45:32.5 14 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 15-16
Place Bib # Name Gun Elapsed Age Gender
1 1818 Nicholas Berglin 17:36.1 15 M
2 1244 Patrick Tacker 17:47.4 16 M
3 1817 Christian Berglin 19:49.5 15 M
4 1987 Isaac Tran 20:38.6 15 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 17-19
Place Bib # Name Gun Elapsed Age Gender
1 1872 Dylan Flynn 21:55.7 19 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 20-24
Place Bib # Name Gun Elapsed Age Gender
1 1288 Max Macbomb 21:28.3 20 M
2 1850 Michael Desz 24:53.3 24 M
3 1419 Dan Green 30:20.7 23 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 25-29
Place Bib # Name Gun Elapsed Age Gender
1 1246 Angel Rojas  18:31.2 26 M
2 1285 Mark Lewis 20:51.8 29 M
3 1295 Brenton Oakley 21:50.2 27 M
4 1423 Rob Nauntil 23:42.2 26 M
5 1945 Brian O Rourke 23:52.3 28 M
6 1876 kenneth forrest 24:51.4 26 M
7 1887 Dave Halverson 25:38.5 25 M
8 1878 Scott Garofola 25:49.8 26 M
9 1927 Kevin McDonald 26:15.9 29 M
10 1257 Patrick Brady 29:59.4 25 M
11 1973 Brian Ross 34:37.6 27 M
12 1266 Michael Felicetta 38:05.5 26 M
13 1963 Steve Piliero 40:23.0 28 M
14 1904 Andrew Kuettner 44:53.5 26 M
15 1961 Jonathan Perez 47:34.6 25 M
16 1908 Eugene Lampione 52:22.8 27 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 30-34
Place Bib # Name Gun Elapsed Age Gender
1 1841 Augustin Cruz 18:37.6 34 M
2 1277 Brian Tuzil 23:14.4 31 M
3 1401 Michael Ollennu 29:50.4 31 M
4 1853 Richard Doulos 30:10.3 34 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 35-39
Place Bib # Name Gun Elapsed Age Gender
1 1274 Brenn Jones 17:57.4 38 M
2 1412 Michael Ditarnto 25:47.4 36 M
3 1250 Rick Solano 26:24.8 35 M
4 1896 Daniel Jablonski 31:16.2 37 M
5 1832 Michael Carlson 46:53.1 37 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 40-44
Place Bib # Name Gun Elapsed Age Gender
1 1297 William Reed 18:03.7 42 M
2 1279 Tom Koehler 18:22.1 43 M
3 1359 Gregg Lemos-Stien  18:56.6 43 M
4 1917 Robert Long 21:41.8 43 M
5 1388 Paul Pazera 21:45.9 40 M
6 1811 Ed Baumann 21:47.5 44 M
7 1938 david navarra 23:56.8 42 M
8 1988 Rich Triandafils 26:24.6 42 M
9 1933 Marc Meyer 26:24.6 40 M
10 1960 Robert Peraino 45:55.2 42 M
11 1264 Sau Nadeno 51:04.7 42 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 45-49
Place Bib # Name Gun Elapsed Age Gender
1 1825 Darryl Butkos 22:33.2 49 M
2 1849 John DeSpagna 22:52.7 48 M
3 1990 John Tully 26:06.1 49 M
4 1247 Chris Halucha 26:10.1 46 M
5 1422 Moos Kevin 26:58.3 47 M
6 1271 Fred Coulton 28:46.3 47 M
7 1262 Ken Pagano 31:13.1 49 M
8 1251 Keith Flynn 40:16.4 48 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 50-54
Place Bib # Name Gun Elapsed Age Gender
1 1939 Don Nenninger 22:03.6 50 M
2 1254 Jeanne Dunn 26:36.1 50 M
3 1855 James Dubrowsky 30:12.8 53 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 55-59
Place Bib # Name Gun Elapsed Age Gender
1 1358 Bill Siegmund 24:29.0 58 M
2 1333 Barry Rosenthal 24:48.6 58 M
3 1281 David Holstein 26:16.2 56 M
4 1810 Robert Battenfeld 35:34.0 59 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 60-64
Place Bib # Name Gun Elapsed Age Gender
1 1823 bill britz 25:27.3 64 M
2 1826 Frank Butz 26:13.0 63 M
3 1248 William Hughes 28:31.6 61 M
4 1923 Lou Martini 29:13.6 64 M
5 1804 John Andl 36:27.0 63 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 65-69
Place Bib # Name Gun Elapsed Age Gender
1 1243 Tom Byrnes 27:17.8 65 M
2 1362 Stephen Marks 31:05.8 69 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - Male 70 Plus
Place Bib # Name Gun Elapsed Age Gender
1 1245 Peter Rackett 26:46.1 72 M
2 1287 Eugene Schloss 27:57.9 71 M
3 1914 Larry Liddle 30:22.2 76 M
Age Group Race Results Report as of 5/12/2012 10:16:56 AM - No Age Given
Place Bib # Name Gun Elapsed Age Gender

