e-mail me

5/20 Don Scott 5K Run Plandome


Overall Results

 

blankpage

Place Bib # __ Name 5K Time Pace Age Gender
1 64 Kevin Kirk 16:28.5 05:18.9 99 MALE
2 425 Dietrich Mossel  16:29.4 05:19.1 15 M
3 67 Erik Lawrence 16:41.4 05:23.0 23 MALE
4 52 Bill Hildebolt 17:11.5 05:32.7 43 MALE
5 429 Thomas Frahart 17:17.6 05:34.7 14 M
6 441 Paul  Mascali 17:46.2 05:43.9 60 M
7 100 Ariana Paterson 18:09.0 05:51.3 15 MALE
8 118 Aaron Siff-Scherr 18:41.9 06:01.9 12 MALE
9 424 Howard Kaufman 18:48.2 06:03.9 53 M
10 483 Bianca Luparello 19:10.3 06:11.1 16 F
11 73 Anthony Luparello 19:10.8 06:11.2 28 MALE
12 490 Evan Mander 19:20.8 06:14.4 44 M
13 65 Mark Klein 19:22.7 06:15.1 29 MALE
14 448 Samuel Ward 19:23.0 06:15.2 14 M
15 70 Jimmy Liu 19:25.4 06:15.9 27 MALE
16 413 Olivia Plansker 19:35.1 06:19.1 12 F
17 409 Robert Plansker 19:35.4 06:19.2 45 M
18 312 James Kenny  19:39.3 06:20.4 45 M
19 473 Darryl Kasper  19:40.2 06:20.7 32 M
20 4 Cheyenne Begley 19:41.3 06:21.1 18 FEMALE
21 71 John Loscalzo Md 19:41.8 06:21.2 50 MALE
22 136 Nicole Unger 19:44.4 06:22.1 24 FEMALE
23 444 Mike Dunlap 19:45.6 06:22.5 54 M
24 412 Austin Plansker 19:56.7 06:26.0 14 M
25 451 Nicholas Casella 20:11.5 06:30.8 15 M
26 145 Matthew Wilshere 20:17.3 06:32.7 17 MALE
27 304 Kyle Bentley 20:17.5 06:32.7 15 M
28 78 Chase Matesich 20:18.1 06:32.9 15 MALE
29 17 Bridget Carratu 20:18.3 06:33.0 99 FEMALE
30 22 Kyle Crennan 20:22.8 06:34.4 28 MALE
31 127 Bryce Thalheimer 20:30.0 06:36.8 11 MALE
32 13 Michael Breslin 20:38.6 06:39.6 28 MALE
33 113 Joe Sevely 20:48.2 06:42.7 52 MALE
34 51 Sean Haggerty 20:52.9 06:44.1 43 MALE
35 135 Alix Turoff 20:53.3 06:44.3 21 FEMALE
36 423 don scott 20:58.4 06:45.9 31 M
37 315 Tom Gold 21:00.0 06:46.4 14 M
38 58 Zach Kelly 21:09.8 06:49.6 28 MALE
39 446 Connor  Johnston 21:13.5 06:50.8 11 M
40 309 Kyle HIggins  21:14.4 06:51.1 21 M
41 496 Manet Kantu 21:23.8 06:54.1 44 M
42 460 Kyle  Cherry 21:26.6 06:55.0 13 M
43 435 Marisa Martinez 21:27.7 06:55.4 12 F
44 434 John Martinez 21:28.1 06:55.5 47 M
45 427 Gwyeth smith 21:45.0 07:01.0 34 M
46 471 Sunny Lostritto 21:51.2 07:03.0 17 F
47 495 Matty roberts 22:01.7 07:06.3 21 M
48 33 Raymond Drollinger Jr 22:02.2 07:06.5 52 MALE
49 44 Greg George 22:04.0 07:07.1 44 MALE
50 41 Steven Friedlend 22:04.1 07:07.1 47 MALE
51 79 Patricia Mattingly 22:09.8 07:09.0 44 FEMALE
52 138 Ben Walden 22:15.1 07:10.7 44 MALE
53 311 Pranay Lunavat 22:19.1 07:12.0 15 F
54 470 Glenn Lostrilto 22:20.7 07:12.5 45 F
55 488 Alexandra  Darso 22:27.1 07:14.6 15 F
56 305 Kalif Gocan 22:32.3 07:16.2 32 M
57 10 Elizabeth Bourguet 22:34.4 07:16.9 19 FEMALE
58 465 Richard Parsons 22:35.3 07:17.2 22 M
59 456 Lauren Lynch 22:37.1 07:17.8 13 F
60 9 Jade Blocker 22:39.8 07:18.6 99 MALE
61 112 Cliff Ryan 22:43.2 07:19.7 28 MALE
62 59 Judi Kiess 22:49.6 07:21.8 48 FEMALE
63 48 Serena Gibbons 22:53.9 07:23.2 17 FEMALE
64 469 Holly Doran 22:59.7 07:25.1 38 F
65 55 Tetsuo Kawamura 23:00.6 07:25.3 99 MALE
66 111 Bonnie Ryan 23:05.4 07:26.9 29 FEMALE
67 492 Jeremy Oshea 23:06.1 07:27.1 38 M
68 132 Tara Thomas 23:07.5 07:27.6 22 FEMALE
69 313 Casey Kenny  23:25.0 07:33.2 12 M
70 26 Mario De Bueriis 23:25.4 07:33.3 15 MALE
71 20 Thomas Connolly 23:25.7 07:33.5 46 MALE
72 29 Laura DeRose 23:27.0 07:33.9 36 FEMALE
73 27 Gina De Pietro 23:29.1 07:34.5 40 FEMALE
74 493 Paul Petras 23:30.0 07:34.8 46 M
75 472 Tom Jones 23:31.8 07:35.4 46 M
76 499 Stefania Mascioli 23:33.7 07:36.0 23 F
77 302 Lisa Coffey 23:51.1 07:41.7 42 F
78 5 Cheryl Berger 23:56.2 07:43.3 37 FEMALE
79 34 Ellie Dunlap 23:56.9 07:43.5 16 FEMALE
80 2 Harrison Barsky 24:05.0 07:46.1 14 MALE
81 316 Sean Aderott 24:06.1 07:46.5 48 M
82 489 Christa Durso 24:21.1 07:51.3 12 F
83 308 Noe Vasquez 24:27.7 07:53.5 43 M
84 140 Ryan Watson 24:29.0 07:53.9 12 MALE
85 148 Ever Zelaya 24:29.7 07:54.1 22 MALE
86 466 Paulina Parsens  24:30.7 07:54.4 16 M
87 139 Celia Walden 24:33.9 07:55.4 11 FEMALE
88 16 Melanie Canaria 24:34.1 07:55.5 25 FEMALE
89 480 Kate Weilep 24:36.6 07:56.3 10 F
90 89 Jill Nardo 24:38.8 07:57.0 51 FEMALE
91 475 Kyle Fitzsimmons 24:41.0 07:57.8 16 M
92 86 John Montesanto 24:43.7 07:58.6 34 MALE
93 443 Alexandra  Lambadarios 24:52.1 08:01.3 15 F
94 134 Patrick Turano 24:52.8 08:01.6 28 MALE
95 447 Christopher Jeffrey 24:54.3 08:02.0 19 M
96 461 Tony Weber 24:56.5 08:02.7 51 M
97 28 Sean Denihan 24:57.6 08:03.1 29 MALE
98 474 Brendon Deniher 24:58.1 08:03.3 21 M
99 109 Curtis Reed 25:10.8 08:07.3 35 MALE
100 146 Meredith Wilshere 25:10.9 08:07.4 15 FEMALE
101 122 Jason Sloan 25:12.4 08:07.9 17 MALE
102 31 Sadie Donnelly 25:17.2 08:09.4 14 FEMALE
103 88 Patty Murphy 25:18.6 08:09.9 50 FEMALE
104 482 Roger Weilep 25:36.5 08:15.7 47 M
105 137 Isabelle Van Roy 25:37.4 08:15.9 14 FEMALE
106 84 Christopher Miceli 25:45.7 08:18.6 66 MALE
107 498 Calliope Iakovue 25:50.0 08:20.0 23 F
108 143 Christopher Wilshere 25:53.1 08:21.0 21 MALE
109 467 antonia parsons  25:53.4 08:21.1 18 M
110 87 Erin Morrison 25:56.6 08:22.1 99 FEMALE
111 62 Matthew Kiley 25:57.8 08:22.5 10 MALE
112 481 Allison Weilep 25:58.9 08:22.9 14 F
113 99 Sarah Oliphant 26:00.4 08:23.3 29 FEMALE
114 61 James Kiley 26:01.3 08:23.7 42 MALE
115 125 Lauren Strube 26:03.4 08:24.3 31 FEMALE
116 445 Michael  Behriwser 26:05.6 08:25.0 45 M
117 81 James McAleer 26:06.2 08:25.2 45 MALE
118 500 Martha Tooumpas 26:09.8 08:26.4 23 F
119 15 Robert Brull 26:15.3 08:28.2 55 MALE
120 25 Bruno De Bueriis 26:16.9 08:28.7 52 MALE
121 307 Millan Hernando 26:22.5 08:30.5 59 M
122 484 Jack Reilly 26:25.7 08:31.5 10 M
123 418 Luke Salerno 26:43.3 08:37.2 8 M
124 68 Katie Leavy 26:45.4 08:37.9 99 FEMALE
125 8 Victoria Bindert 26:45.7 08:38.0 19 FEMALE
126 77 Howie Mann 26:46.8 08:38.3 99 MALE
127 18 Gregory Catlett 26:49.7 08:39.2 13 MALE
128 35 Rob Dunphy 26:51.0 08:39.7 36 MALE
129 144 Kevin Wilshere 26:59.2 08:42.3 53 MALE
130 438 Howard Curb 27:08.6 08:45.4 47 M
131 101 David Paterson 27:08.8 08:45.4 45 MALE
132 406 Maureen Miller 27:10.3 08:45.9 43 F
133 114 Courtney Sheerin 27:12.2 08:46.5 8 FEMALE
134 453 Greg Nodaros 27:21.3 08:49.5 17 M
135 115 Kate Sheerin 27:23.5 08:50.2 29 FEMALE
136 150 Eric Zimm 27:25.9 08:51.0 15 MALE
137 116 Matthew Sheerin 27:27.4 08:51.4 38 MALE
138 485 Ben Reilly 27:32.5 08:53.1 10 M
139 76 Nicholas Magliulo 27:34.8 08:53.8 13 MALE
140 458 Laila  Lapins 27:35.3 08:54.0 13 F
141 133 John Turano 27:37.2 08:54.6 67 MALE
142 107 Tim Phelan 27:53.7 08:59.9 40 MALE
143 105 Conor Phelan 27:54.2 09:00.1 7 MALE
144 422 James Salerno 27:57.3 09:01.1 8 M
145 432 Sal colletti 27:58.7 09:01.5 50 M
146 477 Berit Henrickson 28:00.3 09:02.0 20 F
147 478 Liz Oppo 28:00.8 09:02.2 51 F
148 42 Arthur Fudeoski 28:02.2 09:02.7 36 MALE
149 126 Kristen Tadlock 28:08.7 09:04.7 27 FEMALE
150 487 Shannon Healy 28:14.1 09:06.5 33 F
151 14 Alana Brock 28:14.8 09:06.7 99 FEMALE
152 408 Georgia Planker 28:16.9 09:07.4 8 F
153 452 Greg Denatale 28:20.3 09:08.5 6 M
154 497 Prajyot Lunavat 28:24.5 09:09.8 52 M
155 419 Marc Salerno 28:24.8 09:09.9 39 M
156 102 Brian Perna 28:27.7 09:10.9 30 MALE
157 437 Lauren McGravy 28:30.9 09:11.9 28 F
158 120 Maria Simoldoni 28:44.4 09:16.3 44 FEMALE
159 457 Madison Foglio 28:50.3 09:18.2 14 F
160 43 David Gastwirth 28:51.1 09:18.4 42 MALE
161 431 Sam Gastwistz 28:51.1 09:18.4 8 M
162 430 Michael Gastwirth 28:52.9 09:19.0 9 M
163 436 Lisa avena  28:53.4 09:19.2 43 F
164 32 Carol Drollinger 28:53.8 09:19.3 48 FEMALE
165 103 Jennifer Perna 28:57.8 09:20.6 31 FEMALE
166 3 Philip Barsky 28:58.3 09:20.7 11 MALE
167 110 Alison Regan 29:02.8 09:22.2 41 FEMALE
168 468 Ramoh Parsons 29:10.9 09:24.8 50 M
169 57 Shawn Kelly 29:11.1 09:24.9 99 MALE
170 19 Lorin Cipolla 29:16.3 09:26.6 31 FEMALE
171 301 Michael  Leadbetter 29:22.8 09:28.6 42 M
172 442 Sharon Neimanis 29:37.5 09:33.4 51 F
173 462 Michelle Weber 29:40.0 09:34.2 24 F
174 306 Joel Scott 29:57.1 09:39.7 31 M
175 141 Valerie Wells 30:36.8 09:52.5 39 FEMALE
176 21 Terence Cremins 30:44.6 09:55.0 33 MALE
177 30 Meghan Dockery 30:44.8 09:55.1 29 FEMALE
178 414 John Sweeney  30:56.2 09:58.8 39 M
179 415 Patrick Sweeney 30:56.3 09:58.8 7 M
180 80 Donna McAleer 31:21.8 10:07.0 44 FEMALE
181 416 Steve n Salerno  31:28.7 10:09.3 10 M
182 310 Madeline Byrnes 31:58.4 10:18.8 21 F
183 152 Michael Zimm 31:58.8 10:19.0 99 MALE
184 494 Lisa Nelson 31:59.7 10:19.3 21 F
185 50 Joseph Guardino 32:09.3 10:22.4 72 MALE
186 428 Carolyn Smith 32:19.8 10:25.8 35 F
187 108 Demi Psyllos 32:44.7 10:33.8 41 FEMALE
188 123 Gina Smith 32:44.8 10:33.8 99 FEMALE
189 1 Julie Albanese 32:48.1 10:34.9 34 FEMALE
190 83 Alexander Meyer 32:49.6 10:35.3 29 MALE
191 439 joanna VanHollen 32:49.7 10:35.4 30 F
192 37 Anne Dyling 32:49.8 10:35.4 28 FEMALE
193 402 Nick Morton 33:39.3 10:51.4 10 M
194 433 joanna Albanese 33:40.0 10:51.6 36 F
195 72 Barbara Lucia 33:45.8 10:53.5 57 FEMALE
196 60 Emily Kiley 33:47.4 10:54.0 12 FEMALE
197 63 Nancy Kiley 33:47.4 10:54.0 99 FEMALE
198 303 Jon Calderone 33:51.4 10:55.3 30 M
199 23 Theresa Curry 33:58.3 10:57.5 45 FEMALE
200 459 Charlie Cardillo 33:58.5 10:57.6 60 M
201 464 Barbara Duvnjak 33:58.9 10:57.7 51 F
202 85 Lois Miceli 34:23.8 11:05.8 61 FEMALE
203 479 Dan Oppo 34:37.8 11:10.3 13 M
204 131 Mary Thomas 34:39.1 11:10.7 52 FEMALE
205 440 Mascali Rosemary 34:41.3 11:11.4 55 F
206 49 Paula Groothuis 34:48.6 11:13.7 63 FEMALE
207 411 Gina Plansker 35:05.6 11:19.2 44 F
208 36 Skip Dunphy 35:13.3 11:21.7 30 MALE
209 491 Connor  Dunphy 35:13.4 11:21.8 10 M
210 6 Charles Bindert 35:19.3 11:23.7 55 MALE
211 7 Kathryn Bindert 35:19.8 11:23.8 52 FEMALE
212 417 Sydney Salerno 36:03.0 11:37.8 11 F
213 147 Mankit Wu 36:56.0 11:54.8 36 MALE
214 151 Julia Zimm 36:59.7 11:56.0 19 FEMALE
215 149 Diane Zimm 37:20.7 12:02.8 99 FEMALE
216 69 Jane Li 38:26.4 12:24.0 33 FEMALE
217 82 Claire Meehan 42:04.9 13:34.5 28 FEMALE
218 12 Margaret Bourguet 42:15.4 13:37.9 52 FEMALE
219 11 Lawrence Bourguet 42:16.1 13:38.1 54 MALE
220 420 KatherineSalernoi KatherineSalernoi 42:16.8 13:38.3 6 F
221 421 Kathleen Salerno 42:16.9 13:38.4 38 F
222 401 Janea Morton 42:17.1 13:38.4 5 F
223 129 James Thomas 42:55.1 13:50.7 15 MALE
224 91 David Nassirian 42:57.1 13:51.3 99 MALE
225 128 Danny Thomas 42:57.6 13:51.5 20 MALE
226 130 Jonathan Thomas 42:58.8 13:51.9 18 MALE
227 317 Izela Minero 44:02.5 14:12.4 38 F
228 410 Donna Pistone 45:00.2 14:31.0 44 F
229 104 Andrea Phelan 45:13.0 14:35.2 39 FEMALE
230 106 Laura Phelan 45:13.2 14:35.2 9 FEMALE
231 463 Karlo Duvnjak 45:57.9 14:49.6 55 M
232 407 Jane Miller 46:14.0 14:54.8 8 F
233 403 Alexis Morton 46:15.5 14:55.3 8 F
234 486 Dan Thomas 46:37.2 15:02.3 53 M
235 455 Matthew Amile 47:14.1 15:14.2 10 M
236 454 Lisa Amile 47:29.0 15:19.0 50 F
237 449 Mark Denatale 47:29.7 15:19.3 40 M
238 450 Nick Denatale 47:30.8 15:19.6 6 M
239 405 Nicove Morton 47:34.3 15:20.7 45 F
240 404 Andris Morton 47:36.0 15:21.3 46 F
241 97 Maura Nicolosi 50:46.5 16:22.8 99 FEMALE
242 92 Joseph Nassirian 50:47.7 16:23.1 99 MALE
243 426 David Kaplanglen 54:17.5 17:30.8 99 M


Age Groups

 

blankpage

Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Top Males Overall
Place Bib # Name Gun Elapsed Age Gender
1 64 Kevin Kirk 16:28.5 99 MALE
2 425 Dietrich Mossel  16:29.4 15 M
3 67 Erik Lawrence 16:41.4 23 MALE
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Top Females Overall
Place Bib # Name Gun Elapsed Age Gender
1 483 Bianca Luparello 19:10.3 16 F
2 413 Olivia Plansker 19:35.1 12 F
3 4 Cheyenne Begley 19:41.3 18 FEMALE
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Male 12 and under
Place Bib # Name Gun Elapsed Age Gender
1 118 Aaron Siff-Scherr 18:41.9 12 MALE
2 127 Bryce Thalheimer 20:30.0 11 MALE
3 446 Connor  Johnston 21:13.5 11 M
4 313 Casey Kenny  23:25.0 12 M
5 140 Ryan Watson 24:29.0 12 MALE
6 62 Matthew Kiley 25:57.8 10 MALE
7 484 Jack Reilly 26:25.7 10 M
8 418 Luke Salerno 26:43.3 8 M
9 485 Ben Reilly 27:32.5 10 M
10 105 Conor Phelan 27:54.2 7 MALE
11 422 James Salerno 27:57.3 8 M
12 452 Greg Denatale 28:20.3 6 M
13 431 Sam Gastwistz 28:51.1 8 M
14 430 Michael Gastwirth 28:52.9 9 M
15 3 Philip Barsky 28:58.3 11 MALE
16 415 Patrick Sweeney 30:56.3 7 M
17 416 Steve n Salerno  31:28.7 10 M
18 402 Nick Morton 33:39.3 10 M
19 491 Connor  Dunphy 35:13.4 10 M
20 455 Matthew Amile 47:14.1 10 M
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Male 13-19
Place Bib # Name Gun Elapsed Age Gender
1 429 Thomas Frahart 17:17.6 14 M
2 100 Ariana Paterson 18:09.0 15 MALE
3 448 Samuel Ward 19:23.0 14 M
4 412 Austin Plansker 19:56.7 14 M
5 451 Nicholas Casella 20:11.5 15 M
6 145 Matthew Wilshere 20:17.3 17 MALE
7 304 Kyle Bentley 20:17.5 15 M
8 78 Chase Matesich 20:18.1 15 MALE
9 315 Tom Gold 21:00.0 14 M
10 460 Kyle  Cherry 21:26.6 13 M
11 26 Mario De Bueriis 23:25.4 15 MALE
12 2 Harrison Barsky 24:05.0 14 MALE
13 466 Paulina Parsens  24:30.7 16 M
14 475 Kyle Fitzsimmons 24:41.0 16 M
15 447 Christopher Jeffrey 24:54.3 19 M
16 122 Jason Sloan 25:12.4 17 MALE
17 467 antonia parsons  25:53.4 18 M
18 18 Gregory Catlett 26:49.7 13 MALE
19 453 Greg Nodaros 27:21.3 17 M
20 150 Eric Zimm 27:25.9 15 MALE
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Male 20-29
Place Bib # Name Gun Elapsed Age Gender
1 73 Anthony Luparello 19:10.8 28 MALE
2 65 Mark Klein 19:22.7 29 MALE
3 70 Jimmy Liu 19:25.4 27 MALE
4 22 Kyle Crennan 20:22.8 28 MALE
5 13 Michael Breslin 20:38.6 28 MALE
6 58 Zach Kelly 21:09.8 28 MALE
7 309 Kyle HIggins  21:14.4 21 M
8 495 Matty roberts 22:01.7 21 M
9 465 Richard Parsons 22:35.3 22 M
10 112 Cliff Ryan 22:43.2 28 MALE
11 148 Ever Zelaya 24:29.7 22 MALE
12 134 Patrick Turano 24:52.8 28 MALE
13 28 Sean Denihan 24:57.6 29 MALE
14 474 Brendon Deniher 24:58.1 21 M
15 143 Christopher Wilshere 25:53.1 21 MALE
16 83 Alexander Meyer 32:49.6 29 MALE
17 128 Danny Thomas 42:57.6 20 MALE
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Male 30-39
Place Bib # Name Gun Elapsed Age Gender
1 473 Darryl Kasper  19:40.2 32 M
2 423 don scott 20:58.4 31 M
3 427 Gwyeth smith 21:45.0 34 M
4 305 Kalif Gocan 22:32.3 32 M
5 492 Jeremy Oshea 23:06.1 38 M
6 86 John Montesanto 24:43.7 34 MALE
7 109 Curtis Reed 25:10.8 35 MALE
8 35 Rob Dunphy 26:51.0 36 MALE
9 116 Matthew Sheerin 27:27.4 38 MALE
10 42 Arthur Fudeoski 28:02.2 36 MALE
11 419 Marc Salerno 28:24.8 39 M
12 102 Brian Perna 28:27.7 30 MALE
13 306 Joel Scott 29:57.1 31 M
14 21 Terence Cremins 30:44.6 33 MALE
15 414 John Sweeney  30:56.2 39 M
16 303 Jon Calderone 33:51.4 30 M
17 36 Skip Dunphy 35:13.3 30 MALE
18 147 Mankit Wu 36:56.0 36 MALE
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Male 40-49
Place Bib # Name Gun Elapsed Age Gender
1 52 Bill Hildebolt 17:11.5 43 MALE
2 490 Evan Mander 19:20.8 44 M
3 409 Robert Plansker 19:35.4 45 M
4 312 James Kenny  19:39.3 45 M
5 51 Sean Haggerty 20:52.9 43 MALE
6 496 Manet Kantu 21:23.8 44 M
7 434 John Martinez 21:28.1 47 M
8 44 Greg George 22:04.0 44 MALE
9 41 Steven Friedlend 22:04.1 47 MALE
10 138 Ben Walden 22:15.1 44 MALE
11 20 Thomas Connolly 23:25.7 46 MALE
12 493 Paul Petras 23:30.0 46 M
13 472 Tom Jones 23:31.8 46 M
14 316 Sean Aderott 24:06.1 48 M
15 308 Noe Vasquez 24:27.7 43 M
16 482 Roger Weilep 25:36.5 47 M
17 61 James Kiley 26:01.3 42 MALE
18 445 Michael  Behriwser 26:05.6 45 M
19 81 James McAleer 26:06.2 45 MALE
20 438 Howard Curb 27:08.6 47 M
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Male 50-59
Place Bib # Name Gun Elapsed Age Gender
1 424 Howard Kaufman 18:48.2 53 M
2 71 John Loscalzo Md 19:41.8 50 MALE
3 444 Mike Dunlap 19:45.6 54 M
4 113 Joe Sevely 20:48.2 52 MALE
5 33 Raymond Drollinger Jr 22:02.2 52 MALE
6 461 Tony Weber 24:56.5 51 M
7 15 Robert Brull 26:15.3 55 MALE
8 25 Bruno De Bueriis 26:16.9 52 MALE
9 307 Millan Hernando 26:22.5 59 M
10 144 Kevin Wilshere 26:59.2 53 MALE
11 432 Sal colletti 27:58.7 50 M
12 497 Prajyot Lunavat 28:24.5 52 M
13 468 Ramoh Parsons 29:10.9 50 M
14 6 Charles Bindert 35:19.3 55 MALE
15 11 Lawrence Bourguet 42:16.1 54 MALE
16 463 Karlo Duvnjak 45:57.9 55 M
17 486 Dan Thomas 46:37.2 53 M
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Male 60-69
Place Bib # Name Gun Elapsed Age Gender
1 441 Paul  Mascali 17:46.2 60 M
2 84 Christopher Miceli 25:45.7 66 MALE
3 133 John Turano 27:37.2 67 MALE
4 459 Charlie Cardillo 33:58.5 60 M
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Male 70 Plus
Place Bib # Name Gun Elapsed Age Gender
1 50 Joseph Guardino 32:09.3 72 MALE
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - No Age Given
Place Bib # Name Gun Elapsed Age Gender
1 9 Jade Blocker 22:39.8 99 MALE
2 55 Tetsuo Kawamura 23:00.6 99 MALE
3 77 Howie Mann 26:46.8 99 MALE
4 57 Shawn Kelly 29:11.1 99 MALE
5 152 Michael Zimm 31:58.8 99 MALE
6 91 David Nassirian 42:57.1 99 MALE
7 92 Joseph Nassirian 50:47.7 99 MALE
8 426 David Kaplanglen 54:17.5 99 M
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Female 12 and under
Place Bib # Name Gun Elapsed Age Gender
1 435 Marisa Martinez 21:27.7 12 F
2 489 Christa Durso 24:21.1 12 F
3 139 Celia Walden 24:33.9 11 FEMALE
4 480 Kate Weilep 24:36.6 10 F
5 114 Courtney Sheerin 27:12.2 8 FEMALE
6 408 Georgia Planker 28:16.9 8 F
7 60 Emily Kiley 33:47.4 12 FEMALE
8 417 Sydney Salerno 36:03.0 11 F
9 420 KatherineSalernoi KatherineSalernoi 42:16.8 6 F
10 401 Janea Morton 42:17.1 5 F
11 106 Laura Phelan 45:13.2 9 FEMALE
12 407 Jane Miller 46:14.0 8 F
13 403 Alexis Morton 46:15.5 8 F
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Female 13-19
Place Bib # Name Gun Elapsed Age Gender
1 471 Sunny Lostritto 21:51.2 17 F
2 311 Pranay Lunavat 22:19.1 15 F
3 488 Alexandra  Darso 22:27.1 15 F
4 10 Elizabeth Bourguet 22:34.4 19 FEMALE
5 456 Lauren Lynch 22:37.1 13 F
6 48 Serena Gibbons 22:53.9 17 FEMALE
7 34 Ellie Dunlap 23:56.9 16 FEMALE
8 443 Alexandra  Lambadarios 24:52.1 15 F
9 146 Meredith Wilshere 25:10.9 15 FEMALE
10 31 Sadie Donnelly 25:17.2 14 FEMALE
11 137 Isabelle Van Roy 25:37.4 14 FEMALE
12 481 Allison Weilep 25:58.9 14 F
13 8 Victoria Bindert 26:45.7 19 FEMALE
14 458 Laila  Lapins 27:35.3 13 F
15 457 Madison Foglio 28:50.3 14 F
16 151 Julia Zimm 36:59.7 19 FEMALE
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Female 20-29
Place Bib # Name Gun Elapsed Age Gender
1 136 Nicole Unger 19:44.4 24 FEMALE
2 135 Alix Turoff 20:53.3 21 FEMALE
3 111 Bonnie Ryan 23:05.4 29 FEMALE
4 132 Tara Thomas 23:07.5 22 FEMALE
5 499 Stefania Mascioli 23:33.7 23 F
6 16 Melanie Canaria 24:34.1 25 FEMALE
7 498 Calliope Iakovue 25:50.0 23 F
8 99 Sarah Oliphant 26:00.4 29 FEMALE
9 500 Martha Tooumpas 26:09.8 23 F
10 115 Kate Sheerin 27:23.5 29 FEMALE
11 477 Berit Henrickson 28:00.3 20 F
12 126 Kristen Tadlock 28:08.7 27 FEMALE
13 437 Lauren McGravy 28:30.9 28 F
14 462 Michelle Weber 29:40.0 24 F
15 30 Meghan Dockery 30:44.8 29 FEMALE
16 310 Madeline Byrnes 31:58.4 21 F
17 494 Lisa Nelson 31:59.7 21 F
18 37 Anne Dyling 32:49.8 28 FEMALE
19 82 Claire Meehan 42:04.9 28 FEMALE
Age Group Race Results Report as of 5/20/2012 1:04:38 PM - Female 30-39
Place Bib # Name Gun Elapsed Age Gender
1 469 Holly Doran 22:59.7 38 F
2 29 Laura DeRose 23:27.0 36 FEMALE
3 5 Cheryl Berger 23:56.2 37 FEMALE
4 125 Lauren Strube 26:03.4 31 FEMALE
5 487 Shannon Healy 28:14.1 33 F
6 103 Jennifer Perna 28:57.8 31 FEMALE
7 19 Lorin Cipolla 29:16.3 31 FEMALE
8 141 Valerie Wells 30:36.8 39 FEMALE
9 428 Carolyn Smith 32:19.8 35 F
10 1 Julie Albanese 32:48.1 34 FEMALE
11 439 joanna VanHollen 32:49.7 30 F
12 433 joanna Albanese 33:40.0 36 F
13 69 Jane Li 38:26.4 33 FEMALE
14 421 Kathleen Salerno 42:16.9 38 F
15 317 Izela Minero 44:02.5 38 F
16 104 Andrea Phelan 45:13.0 39 FEMALE
Age Group Race Results Report as of 5/20/2012 1:04:39 PM - Female 40-49
Place Bib # Name Gun Elapsed Age Gender
1 79 Patricia Mattingly 22:09.8 44 FEMALE
2 470 Glenn Lostrilto 22:20.7 45 F
3 59 Judi Kiess 22:49.6 48 FEMALE
4 27 Gina De Pietro 23:29.1 40 FEMALE
5 302 Lisa Coffey 23:51.1 42 F
6 406 Maureen Miller 27:10.3 43 F
7 120 Maria Simoldoni 28:44.4 44 FEMALE
8 436 Lisa avena  28:53.4 43 F
9 32 Carol Drollinger 28:53.8 48 FEMALE
10 110 Alison Regan 29:02.8 41 FEMALE
11 80 Donna McAleer 31:21.8 44 FEMALE
12 108 Demi Psyllos 32:44.7 41 FEMALE
13 23 Theresa Curry 33:58.3 45 FEMALE
14 411 Gina Plansker 35:05.6 44 F
15 410 Donna Pistone 45:00.2 44 F
16 405 Nicove Morton 47:34.3 45 F
17 404 Andris Morton 47:36.0 46 F
Age Group Race Results Report as of 5/20/2012 1:04:39 PM - Female 50-59
Place Bib # Name Gun Elapsed Age Gender
1 89 Jill Nardo 24:38.8 51 FEMALE
2 88 Patty Murphy 25:18.6 50 FEMALE
3 478 Liz Oppo 28:00.8 51 F
4 442 Sharon Neimanis 29:37.5 51 F
5 72 Barbara Lucia 33:45.8 57 FEMALE
6 464 Barbara Duvnjak 33:58.9 51 F
7 131 Mary Thomas 34:39.1 52 FEMALE
8 440 Mascali Rosemary 34:41.3 55 F
9 7 Kathryn Bindert 35:19.8 52 FEMALE
10 12 Margaret Bourguet 42:15.4 52 FEMALE
11 454 Lisa Amile 47:29.0 50 F
Age Group Race Results Report as of 5/20/2012 1:04:39 PM - Female 60-69
Place Bib # Name Gun Elapsed Age Gender
1 85 Lois Miceli 34:23.8 61 FEMALE
