e-mail me

6/16 Ellen Gordon, CPA/Harvest 5K Run to End Hunger


Overall

 

Temp: 70 Humidity: 56% Wind ESE: 14MPH

The race directors are aware of the problems with the event and making arrangements to insure that the mistakes will not be repeated. We hope you will join us again next year.

If you have a timing issue, please contact me directly at bob@eerunner.com. I'll be happy to help. blankpage

Place Bib # __ Name 3.27 M  Pace Age Gender
1 1577 Anthony Randolf JR 17:45.0 05:25.7 30 M
2 1569 Shari Klarfeld 20:41.0 06:19.5 31 F
3 434 Eric Friedman 21:22.6 06:32.2 46 M
4 2126 Kevin McBride 21:25.0 06:33.0 40 M
5 2090 Stephen Juchem 21:33.6 06:35.6 43 M
6 449 Johnny Foxe 21:43.6 06:38.6 44 M
7 1567 Gabriela Espino 21:46.7 06:39.6 13 F
8 2134 Ed Munich 21:52.0 06:41.2 33 M
9 2149 Nicholas Palczewski 21:54.2 06:41.9 18 M
10 1594 Robert Lemke 22:30.7 06:53.1 50 M
11 2023 Andrew Cheever 22:32.2 06:53.5 23 M
12 1600 Hank Von Thaden 22:36.4 06:54.8 59 M
13 2177 Adam Savell 22:43.2 06:56.9 22 M
14 1188 Charles Crowe 22:49.2 06:58.7 45 M
15 2236 Joey Doanselo 22:50.1 06:59.0 19 M
16 1592 Hubert Keen 23:07.5 07:04.3 67 M
17 2028 Ian Coates 23:12.3 07:05.8 44 M
18 2224 Matthew Wurtzel 23:14.8 07:06.6 21 M
19 2194 elisabeth sorenson 23:15.6 07:06.8 18 F
20 2217 Chris Warren 23:21.1 07:08.5 34 M
21 2179 Gary Savell 23:22.8 07:09.0 19 M
22 497 Rich Klennert 23:30.2 07:11.2 50 M
23 2231 Eddyson Rios 23:45.9 07:16.0 33 M
24 2106 Thomas Laine 23:59.2 07:20.1 62 M
25 380 Chris Saladino 24:05.4 07:22.0 51 M
26 2024 Benjamin Cheever 24:06.7 07:22.4 64 M
27 432 Jessica Czarnecki 24:09.5 07:23.3 39 F
28 2022 Jason Chabak 24:12.9 07:24.3 28 M
29 2105 Sarah Laine 24:57.5 07:38.0 20 F
30 440 Gerald McCrink 25:11.5 07:42.2 53 M
31 2138 Todd Nelson 25:18.9 07:44.5 30 M
32 2209 Jacqueline Teta 25:26.1 07:46.7 25 F
33 2202 Alan Tepper 25:34.5 07:49.3 45 M
34 2050 Mick Gadaleta 25:36.7 07:49.9 15 M
35 2148 Matthew Palczewski 25:37.0 07:50.0 15 M
36 2232 John Bargluk 25:42.6 07:51.8 45 M
37 2029 Owen Coates 26:11.1 08:00.5 10 M
38 2147 Mark Palczewski 26:12.5 08:00.9 15 M
39 460 Emmett Foxe 26:15.4 08:01.8 14 F
40 447 Nessa Foxe 26:17.9 08:02.5 12 F
41 2244 Craig Fiue 26:19.1 08:02.9 43 M
42 2195 Tim Sorenson 26:23.5 08:04.3 16 M
43 2026 John Cheever 26:24.6 08:04.6 26 M
44 2049 Michael Gadaleta 26:45.0 08:10.8 45 M
45 2014 Josh Burstein 27:11.4 08:18.9 29 M
46 2144 Catherine Olsen 27:19.2 08:21.3 14 F
47 2245 David Gorclan 27:36.0 08:26.4 48 M
48 2222 Bert Williams 27:37.9 08:27.0 66 M
49 2154 Andrew passante 27:45.0 08:29.2 24 M
50 2220 Irwin Weiss 28:01.1 08:34.1 53 M
51 2166 Mitchell rich 28:30.0 08:42.9 57 M
52 2091 Luke Kalinoski 28:31.4 08:43.4 22 M
53 2041 Claudine Dugan 28:41.3 08:46.4 44 F
54 1168 Nicole Schaner 28:51.5 08:49.5 22 F
55 1599 Theresa Sugamele 28:53.2 08:50.0 30 F
56 2120 Sara Manna 28:54.8 08:50.5 25 F
57 2211 Chuck Van Houten 29:00.0 08:52.1 50 M
58 2161 Walton Rea 29:09.8 08:55.1 15 F
59 2043 Cosette Esnes 29:10.0 08:55.2 16 F
60 2253 Andrew Capasso 29:27.6 09:00.5 30 M
61 2098 Emily Katz 29:41.2 09:04.7 22 F
62 1568 Nicole Vitale 29:49.3 09:07.2 28 F
63 2183 Rachel Sayson 30:13.3 09:14.5 21 F
64 416 Sharif Khalil 30:13.4 09:14.6 23 M
65 2133 Michael Mueller 30:36.1 09:21.5 53 M
66 1574 Kelly Larkin 30:47.9 09:25.1 34 F
67 2191 Jay Shulman 30:53.7 09:26.9 61 M
68 2117 Andrea Lizio 31:04.5 09:30.2 47 F
69 383 Buzz White 31:05.7 09:30.6 69 M
70 1570 Alaine Caccavallo 31:24.1 09:36.2 31 F
71 2111 Richard Lee 31:35.9 09:39.8 31 M
72 2062 Robert Goldfarb 31:42.5 09:41.8 99 M
73 1190 Joel Dressner 31:44.1 09:42.3 64 M
74 2248 Alan Mensch 31:53.2 09:45.1 66 M
75 2189 Jennifer Shearer 31:57.3 09:46.3 30 F
76 2160 Kimani Powell 32:02.5 09:47.9 40 M
77 2249 Andrea DiGregorio 32:03.1 09:48.1 50 F
78 1598 Mario Prioriello 32:13.5 09:51.3 49 M
79 2182 Joseph Sayson 32:15.9 09:52.0 25 M
80 2102 Jane Kim 32:17.9 09:52.6 29 F
81 381 Suanne Connelly 32:23.8 09:54.4 55 F
82 2088 Deirdre Jones 32:35.5 09:58.0 25 F
83 2159 Perry Polansky 32:46.9 10:01.5 52 M
84 2252 Cristina Capasso 32:52.0 10:03.1 25 F
85 2121 Elizabeth Manne 32:53.1 10:03.4 55 F
86 2104 Joanna Laine 32:56.0 10:04.3 22 F
87 1593 Stuart Schoenfeld 33:06.6 10:07.5 52 M
88 2015 Jennifer Cangialosi 33:08.1 10:08.0 39 F
89 1545 Ken Gehringer 33:12.9 10:09.5 47 M
90 1591 Fran Dowling 33:25.2 10:13.2 58 F
91 2250 Howard Sherma 33:27.5 10:13.9 55 M
92 2169 gerard ruiz 33:44.1 10:19.0 52 M
93 2010 sandra borzomi 33:46.3 10:19.7 36 F
94 382 Ken Scharf 34:03.0 10:24.8 43 M
95 2038 Gregory Dolce 34:08.3 10:26.4 34 M
96 2153 Andrea Parness 34:20.1 10:30.0 99 F
97 474 Diane Schocken 34:26.5 10:31.9 49 F
98 498 Patricia Klennert 34:30.6 10:33.2 47 F
99 2181 Antonio Sayson 34:35.3 10:34.6 54 M
100 2213 Lis Voce 35:21.2 10:48.7 47 F
101 2092 Stanlkey Kalinoski 35:24.6 10:49.7 68 M
102 2082 Megan Hines 35:31.8 10:51.9 13 F
103 2048 Britttany Franco 35:31.8 10:51.9 12 F
104 2139 John Newell 35:44.1 10:55.7 48 M
105 2017 Jennifer Carlisi 35:46.8 10:56.5 23 F
106 2223 Spencer Wunsch 35:47.9 10:56.9 20 M
107 2012 Kino Brown 36:00.1 11:00.6 38 F
108 423 Kayla Garduer 36:01.4 11:01.0 25 F
109 2042 Georgette Dyer 36:04.6 11:01.9 39 F
110 429 Andrew Breckles 36:07.2 11:02.7 25 M
111 2187 Chris Schreiber 36:16.1 11:05.5 43 M
112 2225 alyssa Zukowski 36:17.3 11:05.9 26 F
113 2228 Julie Lord 36:18.3 11:06.1 23 F
114 485 Nick Sofolarides 36:18.8 11:06.3 58 M
115 2188 John Schreiber 36:20.8 11:06.9 12 M
116 2237 Lisa Casari 36:34.0 11:10.9 19 F
117 2034 Maria deCicco 36:39.3 11:12.6 49 F
118 2116 Lawrence Lioz 36:39.7 11:12.7 66 M
119 2018 Lisa Carlisi 36:52.6 11:16.6 48 F
120 2099 Lauren Katz 36:55.3 11:17.4 10 F
121 1584 Heather Frauham 36:55.9 11:17.7 35 F
122 2165 Kelly Rhatigan 37:40.1 11:31.2 39 F
123 2178 Craig Savell 37:55.0 11:35.7 48 M
124 2040 Alan Druckman 37:57.6 11:36.5 81 M
125 2060 Diane Giordano 38:16.0 11:42.1 52 F
126 2208 JOSEPH TERRANOVA 38:29.0 11:46.1 68 M
127 2003 Elena Barone 39:01.4 11:56.0 23 F
128 490 Justin Fudenski 39:07.9 11:58.0 18 M
129 494 Samara Katini 39:09.9 11:58.6 17 F
130 495 Arthur Fudenski 39:10.0 11:58.7 36 M
131 2180 Valerie Savell 39:34.5 12:06.2 49 F
132 2200 Mark Stone 40:24.1 12:21.3 40 M
133 2199 Heather Stone 40:24.2 12:21.3 40 F
134 2011 Colleen Brewer 40:31.0 12:23.4 20 F
135 2006 Tanya Lee Behnke 40:31.3 12:23.5 30 F
136 2152 Nicole Paolillo 40:33.2 12:24.1 26 F
137 2076 Christina Harper 40:40.8 12:26.4 35 F
138 2103 Aleta Laine 40:51.8 12:29.8 61 F
139 2151 Kelly Palega 41:22.1 12:39.0 42 F
140 484 Ellen Schantz 41:32.2 12:42.2 57 F
141 2215 Emily Waldman 41:32.3 12:42.2 24 F
142 2020 Matthew Cennamo 41:39.7 12:44.4 30 M
143 388 Ed Kent 41:40.2 12:44.6 72 M
144 1596 Edward Thomas 43:57.8 13:26.7 55 M
145 2185 John Schnurr 45:10.2 13:48.8 60 M
146 496 Melanie Prospect 45:24.7 13:53.2 49 F
147 1595 Sharon Thomas 45:25.8 13:53.6 58 F
148 2207 Stephanie Tepper 45:37.6 13:57.2 18 F
149 2025 Janet Cheever 45:39.5 13:57.8 62 F
150 2203 Alexis Tepper 45:49.5 14:00.8 18 F

blankpage

151 2073 Ira Gross 45:49.6 14:00.8 58 M
152 2204 Mitchell Tepper 45:49.7 14:00.9 59 M
153 2097 David Katz 45:55.6 14:02.7 59 M
154 2107 Bruce LaMarca 46:05.7 14:05.8 21 M
155 2174 Scott Sanders 46:54.6 14:20.7 55 M
156 446 Alice Gunert 47:15.6 14:27.2 50 F
157 2058 NICOLE GIGLIO 47:24.9 14:30.0 25 F
158 2002 Kristina Baade 47:24.9 14:30.0 24 F
159 2173 Gary Sanders 47:39.0 14:34.3 56 M
160 2168 Michael Rubinstein 47:39.9 14:34.6 63 M
161 2027 Hannh Coates 47:47.3 14:36.8 11 F
162 2051 Debbie Gaines 47:47.7 14:37.0 57 F
163 2016 Susan Capasso 47:57.9 14:40.1 55 F
164 1546 Doreen Danza 48:25.8 14:48.6 4 F
165 1555 Denis Hannon 48:25.8 14:48.6 37 M
166 2171 John Ryan 49:09.4 15:02.0 65 M
167 2164 Jennifer Rhatigan 49:10.7 15:02.3 37 F
168 2081 Jennifer Hines 49:11.0 15:02.4 43 F
169 2246 Malka Salomon 49:39.5 15:11.2 58 F
170 2229 BeniceSavell BeniceSavell 49:40.4 15:11.4 72 F
171 2100 Michael Katz 49:55.6 15:16.1 41 M
172 1590 Thomas Conley 49:59.0 15:17.1 60 M
173 2125 Kevin Matthews 49:59.3 15:17.2 63 M
174 1560 Christina Kontsothanasis 50:11.9 15:21.1 99 F
175 2128 Myriam Mendizabel 50:31.2 15:27.0 59 F
176 2261 Tim Kurtzberg 50:53.1 15:33.7 23 M
177 2260 Samantha Bennett 50:54.2 15:34.0 20 F
178 1582 CHeryl Weiss 51:18.9 15:41.6 61 F
179 2077 Kenneth Hartman 51:29.4 15:44.8 99 M
180 2078 Robyn Hauptman 51:29.8 15:44.9 64 F
181 2052 Michael Gains 51:36.9 15:47.1 58 M
182 450 Oona Foxe 52:00.9 15:54.4 8 F
183 464 Diane Worden 52:03.3 15:55.1 60 F
184 2239 Georgina Goncalves 52:03.4 15:55.2 42 F
185 2063 Andrea Goodman 52:20.0 16:00.2 29 F
186 2243 Lynn Falanga 52:21.9 16:00.8 52 F
187 2233 Marilyn Mundo 52:22.0 16:00.8 55 F
188 2172 Floria Samii-Nikpour 52:25.6 16:02.0 59 F
189 1157 Jordan Sterenberg 52:40.7 16:06.6 12 F
190 1191 Rachel Rinkelstein 52:47.2 16:08.6 11 F
191 2109 Elliott Lavietes 53:17.6 16:17.9 61 M
192 2137 Ruby Nello 53:41.8 16:25.3 30 F
193 1103 Ronald Finkelstein 54:13.7 16:35.0 51 M
194 482 Susan Scag 54:39.2 16:42.8 48 F
195 2262 Alyssa Kurtzberg 54:40.7 16:43.3 19 F
196 1597 Dawn Forman 54:49.3 16:45.9 48 F
197 2013 Robert Brown 54:50.0 16:46.1 53 M
198 2108 Suri Lan 54:50.0 16:46.1 49 F
199 2167 Linda Rubenau 55:04.1 16:50.4 53 F
200 2037 Caryn Delligatti 55:28.0 16:57.7 27 F
201 2035 Steven Dellagatti 55:29.0 16:58.0 26 M
202 2131 Olivia Menear 55:30.6 16:58.5 13 F
203 2030 Deborah Connolly 55:36.4 17:00.3 35 F
204 2118 Connie Lopez 55:36.6 17:00.4 40 F
205 2156 Kathleen Pertew 55:37.3 17:00.6 61 F
206 2254 Callie Bubb 55:45.0 17:02.9 19 F
207 2033 Payge Corazzini 55:45.4 17:03.1 17 F
208 472 Richard Deluca 56:59.9 17:25.8 56 M
209 2259 Carmelinda Kurtzberg 57:07.8 17:28.3 56 F
210 2258 Homer Kurtzfeld 57:09.1 17:28.6 54 M
211 2055 Varina Garcia 57:10.8 17:29.2 99 F
212 2240 Abby Lucrezia 57:12.3 17:29.6 99 F
213 2227 Alisha Crawford 57:18.2 17:31.4 21 F
214 2226 Dara Crawford 57:19.9 17:32.0 45 F
215 2158 Stacy Podelski 57:27.1 17:34.2 31 F
216 2264 Christine Marlaman 57:33.2 17:36.0 48 F
217 2079 Lisa Haynie 57:33.6 17:36.2 45 F
218 2031 Ruthanne Corazzani 58:01.5 17:44.7 53 F
219 2136 Karen Neese 58:17.1 17:49.4 43 F
220 2132 Pam Menear 59:05.7 18:04.3 48 F
221 415 David Kaplan 59:22.5 18:09.4 47 M
222 2036 Ruth Deller 59:34.7 18:13.2 62 F
223 2101 Suzanne Katz 59:53.5 18:18.9 43 F
224 2129 Avery Menear 59:53.8 18:19.0 16 F
225 2096 Daniel Katz 59:53.8 18:19.0 12 M
226 2130 Kiara Menear 59:53.8 18:19.0 15 F
227 2021 Diane Chabak 1HR 00:01.3 18:21.3 29 F
228 2257 Nicole Damico 1HR 00:06.5 18:22.9 36 F
229 2146 Randi Orenstein 1HR 00:07.4 18:23.2 49 F
230 2256 Terry noname 1HR 00:09.0 18:23.7 36 F
231 2054 Susan gallo 1HR 00:15.3 18:25.6 55 F
232 2086 Sarah Jansen 1HR 00:15.5 18:25.7 51 F
233 2201 Hossein Taghavian 1HR 00:20.4 18:27.2 64 M
234 2009 Patrice Bock 1HR 02:01.3 18:58.0 53 F
235 2270 Sandra Maldonaldo 1HR 02:02.5 18:58.4 35 F
236 2157 Laura Peters 1HR 02:02.7 18:58.4 47 F
237 2008 Philip Bianco 1HR 02:09.5 19:00.5 46 M
238 2039 Diana Donasldson 1HR 02:16.1 19:02.5 54 F
239 2170 Gloria Ryan 1HR 02:30.5 19:07.0 63 F
240 2061 KAREN GIUNTA 1HR 03:49.6 19:31.1 68 F
241 2219 Lenore Weinstein 1HR 03:50.6 19:31.5 71 F
242 2221 Laurie Werner 1HR 04:11.5 19:37.8 60 F
243 2115 Carol Lioz 1HR 04:12.1 19:38.0 65 F
244 412 Barbara Sheil 1HR 06:23.2 20:18.1 28 F
245 2198 Stephen Sternlieb 1HR 06:33.2 20:21.2 57 M
246 405 Amanda Greenburg 1HR 06:38.6 20:22.8 26 F
247 2095 Ross Kass 1HR 06:39.2 20:23.0 57 M
248 2053 Frank Gallo 1HR 06:41.4 20:23.7 57 M
249 2197 Marlane Sternlieb 1HR 06:43.5 20:24.3 56 F
250 2242 Liz Diamond 1HR 06:43.6 20:24.3 99 F
251 2094 Patricia Kass 1HR 06:43.8 20:24.4 55 F
252 2238 Don Angelo 1HR 07:49.6 20:44.5 63 M
253 2056 Etta Gelbein 1HR 10:13.4 21:28.5 52 F
254 2241 Debra Basozmen 1HR 11:37.6 21:54.3 48 F


Age Groups

 

blankpage

Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Top Males Overall
Place Bib # __ Name Gun Elapsed Age Gender
1 1577 Anthony Randolf JR 17:45.0 30 M
2 434 Eric Friedman 21:22.6 46 M
3 2126 Kevin McBride 21:25.0 40 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Top Females Overall
Place Bib # Name Gun Elapsed Age Gender
1 1569 Shari Klarfeld 20:41.0 31 F
2 1567 Gabriela Espino 21:46.7 13 F
3 2194 elisabeth sorenson 23:15.6 18 F
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 14 and under
Place Bib # Name Gun Elapsed Age Gender
1 2029 Owen Coates 26:11.1 10 M
2 2188 John Schreiber 36:20.8 12 M
3 2096 Daniel Katz 59:53.8 12 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 15-19
Place Bib # Name Gun Elapsed Age Gender
1 2149 Nicholas Palczewski 21:54.2 18 M
2 2236 Joey Doanselo 22:50.1 19 M
3 2179 Gary Savell 23:22.8 19 M
4 2050 Mick Gadaleta 25:36.7 15 M
5 2148 Matthew Palczewski 25:37.0 15 M
6 2147 Mark Palczewski 26:12.5 15 M
7 2195 Tim Sorenson 26:23.5 16 M
8 490 Justin Fudenski 39:07.9 18 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 20-24
Place Bib # Name Gun Elapsed Age Gender
1 2023 Andrew Cheever 22:32.2 23 M
2 2177 Adam Savell 22:43.2 22 M
3 2224 Matthew Wurtzel 23:14.8 21 M
4 2154 Andrew passante 27:45.0 24 M
5 2091 Luke Kalinoski 28:31.4 22 M
6 416 Sharif Khalil 30:13.4 23 M
7 2223 Spencer Wunsch 35:47.9 20 M
8 2107 Bruce LaMarca 46:05.7 21 M
9 2261 Tim Kurtzberg 50:53.1 23 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 25-29
Place Bib # Name Gun Elapsed Age Gender
1 2022 Jason Chabak 24:12.9 28 M
2 2026 John Cheever 26:24.6 26 M
3 2014 Josh Burstein 27:11.4 29 M
4 2182 Joseph Sayson 32:15.9 25 M
5 429 Andrew Breckles 36:07.2 25 M
6 2035 Steven Dellagatti 55:29.0 26 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 30-34
Place Bib # Name Gun Elapsed Age Gender
1 2134 Ed Munich 21:52.0 33 M
2 2217 Chris Warren 23:21.1 34 M
3 2231 Eddyson Rios 23:45.9 33 M
4 2138 Todd Nelson 25:18.9 30 M
5 2253 Andrew Capasso 29:27.6 30 M
6 2111 Richard Lee 31:35.9 31 M
7 2038 Gregory Dolce 34:08.3 34 M
8 2020 Matthew Cennamo 41:39.7 30 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 35-39
Place Bib # Name Gun Elapsed Age Gender
1 495 Arthur Fudenski 39:10.0 36 M
2 1555 Denis Hannon 48:25.8 37 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 40-44
Place Bib # Name Gun Elapsed Age Gender
1 2090 Stephen Juchem 21:33.6 43 M
2 449 Johnny Foxe 21:43.6 44 M
3 2028 Ian Coates 23:12.3 44 M
4 2244 Craig Fiue 26:19.1 43 M
5 2160 Kimani Powell 32:02.5 40 M
6 382 Ken Scharf 34:03.0 43 M
7 2187 Chris Schreiber 36:16.1 43 M
8 2200 Mark Stone 40:24.1 40 M
9 2100 Michael Katz 49:55.6 41 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 45-49
Place Bib # Name Gun Elapsed Age Gender
1 1188 Charles Crowe 22:49.2 45 M
2 2202 Alan Tepper 25:34.5 45 M
3 2232 John Bargluk 25:42.6 45 M
4 2049 Michael Gadaleta 26:45.0 45 M
5 2245 David Gorclan 27:36.0 48 M
6 1598 Mario Prioriello 32:13.5 49 M
7 1545 Ken Gehringer 33:12.9 47 M
8 2139 John Newell 35:44.1 48 M
9 2178 Craig Savell 37:55.0 48 M
10 415 David Kaplan 59:22.5 47 M
11 2008 Philip Bianco '01:02:09.55 46 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 50-54
Place Bib # Name Gun Elapsed Age Gender
1 1594 Robert Lemke 22:30.7 50 M
2 497 Rich Klennert 23:30.2 50 M
3 380 Chris Saladino 24:05.4 51 M
4 440 Gerald McCrink 25:11.5 53 M
5 2220 Irwin Weiss 28:01.1 53 M
6 2211 Chuck Van Houten 29:00.0 50 M
7 2133 Michael Mueller 30:36.1 53 M
8 2159 Perry Polansky 32:46.9 52 M
9 1593 Stuart Schoenfeld 33:06.6 52 M
10 2169 gerard ruiz 33:44.1 52 M
11 2181 Antonio Sayson 34:35.3 54 M
12 1103 Ronald Finkelstein 54:13.7 51 M
13 2013 Robert Brown 54:50.0 53 M
14 2258 Homer Kurtzfeld 57:09.1 54 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 55-59
Place Bib # Name Gun Elapsed Age Gender
1 1600 Hank Von Thaden 22:36.4 59 M
2 2166 Mitchell rich 28:30.0 57 M
3 2250 Howard Sherma 33:27.5 55 M
4 485 Nick Sofolarides 36:18.8 58 M
5 1596 Edward Thomas 43:57.8 55 M
6 2073 Ira Gross 45:49.6 58 M
7 2204 Mitchell Tepper 45:49.7 59 M
8 2097 David Katz 45:55.6 59 M
9 2174 Scott Sanders 46:54.6 55 M
10 2173 Gary Sanders 47:39.0 56 M
11 2052 Michael Gains 51:36.9 58 M
12 472 Richard Deluca 56:59.9 56 M
13 2198 Stephen Sternlieb '01:06:33.23 57 M
14 2095 Ross Kass '01:06:39.16 57 M
15 2053 Frank Gallo '01:06:41.43 57 M
Age Group Race Results Report as of 6/16/2012 10:19:15 AM - Male 60-64
Place Bib # Name Gun Elapsed Age Gender
1 2106 Thomas Laine 23:59.2 62 M
2 2024 Benjamin Cheever 24:06.7 64 M
3 2191 Jay Shulman 30:53.7 61 M
4 1190 Joel Dressner 31:44.1 64 M
5 2185 John Schnurr 45:10.2 60 M
6 2168 Michael Rubinstein 47:39.9 63 M
7 1590 Thomas Conley 49:59.0 60 M
8 2125 Kevin Matthews 49:59.3 63 M
9 2109 Elliott Lavietes 53:17.6 61 M
10 2201 Hossein Taghavian '01:00:20.41 64 M
11 2238 Don Angelo '01:07:49.58 63 M
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Male 65-69
Place Bib # Name Gun Elapsed Age Gender
1 1592 Hubert Keen 23:07.5 67 M
2 2222 Bert Williams 27:37.9 66 M
3 383 Buzz White 31:05.7 69 M
4 2248 Alan Mensch 31:53.2 66 M
5 2092 Stanlkey Kalinoski 35:24.6 68 M
6 2116 Lawrence Lioz 36:39.7 66 M
7 2208 JOSEPH TERRANOVA 38:29.0 68 M
8 2171 John Ryan 49:09.4 65 M
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Male 70 Plus
Place Bib # Name Gun Elapsed Age Gender
1 2040 Alan Druckman 37:57.6 81 M
2 388 Ed Kent 41:40.2 72 M
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Male No Age Given
Place Bib # Name Gun Elapsed Age Gender
1 2062 Robert Goldfarb 31:42.5 99 M
2 2077 Kenneth Hartman 51:29.4 99 M

blankpage

Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Female 14 and under
Place Bib # Name Gun Elapsed Age Gender
1 460 Emmett Foxe 26:15.4 14 F
2 447 Nessa Foxe 26:17.9 12 F
3 2144 Catherine Olsen 27:19.2 14 F
4 2082 Megan Hines 35:31.8 13 F
5 2048 Britttany Franco 35:31.8 12 F
6 2099 Lauren Katz 36:55.3 10 F
7 2027 Hannh Coates 47:47.3 11 F
8 1546 Doreen Danza 48:25.8 4 F
9 450 Oona Foxe 52:00.9 8 F
10 1157 Jordan Sterenberg 52:40.7 12 F
11 1191 Rachel Rinkelstein 52:47.2 11 F
12 2131 Olivia Menear 55:30.6 13 F
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Female 15-19
Place Bib # Name Gun Elapsed Age Gender
1 2161 Walton Rea 29:09.8 15 F
2 2043 Cosette Esnes 29:10.0 16 F
3 2237 Lisa Casari 36:34.0 19 F
4 494 Samara Katini 39:09.9 17 F
5 2207 Stephanie Tepper 45:37.6 18 F
6 2203 Alexis Tepper 45:49.5 18 F
7 2262 Alyssa Kurtzberg 54:40.7 19 F
8 2254 Callie Bubb 55:45.0 19 F
9 2033 Payge Corazzini 55:45.4 17 F
10 2129 Avery Menear 59:53.8 16 F
11 2130 Kiara Menear 59:53.8 15 F
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Female 20-24
Place Bib # Name Gun Elapsed Age Gender
1 2105 Sarah Laine 24:57.5 20 F
2 1168 Nicole Schaner 28:51.5 22 F
3 2098 Emily Katz 29:41.2 22 F
4 2183 Rachel Sayson 30:13.3 21 F
5 2104 Joanna Laine 32:56.0 22 F
6 2017 Jennifer Carlisi 35:46.8 23 F
7 2228 Julie Lord 36:18.3 23 F
8 2003 Elena Barone 39:01.4 23 F
9 2011 Colleen Brewer 40:31.0 20 F
10 2215 Emily Waldman 41:32.3 24 F
11 2002 Kristina Baade 47:24.9 24 F
12 2260 Samantha Bennett 50:54.2 20 F
13 2227 Alisha Crawford 57:18.2 21 F
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Female 25-29
Place Bib # Name Gun Elapsed Age Gender
1 2209 Jacqueline Teta 25:26.1 25 F
2 2120 Sara Manna 28:54.8 25 F
3 1568 Nicole Vitale 29:49.3 28 F
4 2102 Jane Kim 32:17.9 29 F
5 2088 Deirdre Jones 32:35.5 25 F
6 2252 Cristina Capasso 32:52.0 25 F
7 423 Kayla Garduer 36:01.4 25 F
8 2225 alyssa Zukowski 36:17.3 26 F
9 2152 Nicole Paolillo 40:33.2 26 F
10 2058 NICOLE GIGLIO 47:24.9 25 F
11 2063 Andrea Goodman 52:20.0 29 F
12 2037 Caryn Delligatti 55:28.0 27 F
13 2021 Diane Chabak '01:00:01.31 29 F
14 412 Barbara Sheil '01:06:23.25 28 F
15 405 Amanda Greenburg '01:06:38.57 26 F
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Female 30-34
Place Bib # Name Gun Elapsed Age Gender
1 1599 Theresa Sugamele 28:53.2 30 F
2 1574 Kelly Larkin 30:47.9 34 F
3 1570 Alaine Caccavallo 31:24.1 31 F
4 2189 Jennifer Shearer 31:57.3 30 F
5 2006 Tanya Lee Behnke 40:31.3 30 F
6 2137 Ruby Nello 53:41.8 30 F
7 2158 Stacy Podelski 57:27.1 31 F
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Female 35-39
Place Bib # Name Gun Elapsed Age Gender
1 432 Jessica Czarnecki 24:09.5 39 F
2 2015 Jennifer Cangialosi 33:08.1 39 F
3 2010 sandra borzomi 33:46.3 36 F
4 2012 Kino Brown 36:00.1 38 F
5 2042 Georgette Dyer 36:04.6 39 F
6 1584 Heather Frauham 36:55.9 35 F
7 2165 Kelly Rhatigan 37:40.1 39 F
8 2076 Christina Harper 40:40.8 35 F
9 2164 Jennifer Rhatigan 49:10.7 37 F
10 2030 Deborah Connolly 55:36.4 35 F
11 2257 Nicole Damico '01:00:06.48 36 F
12 2256 Terry noname '01:00:09.01 36 F
13 2270 Sandra Maldonaldo '01:02:02.53 35 F
Age Group Race Results Report as of 6/16/2012 10:19:16 AM - Female 40-44
Place Bib # Name Gun Elapsed Age Gender
1 2041 Claudine Dugan 28:41.3 44 F
2 2199 Heather Stone 40:24.2 40 F
3 2151 Kelly Palega 41:22.1 42 F
4 2081 Jennifer Hines 49:11.0 43 F
5 2239 Georgina Goncalves 52:03.4 42 F
6 2118 Connie Lopez 55:36.6 40 F
7 2136 Karen Neese 58:17.1 43 F
