e-mail me

5/26 Cpl. Christopher G. Scherer, USMC | I Did The Grid


Overall Results

 

blankpage

Place Bib # __ Name 4M Time Pace Age Gender
1 1279 Andrew Miller 23:07.7 05:46.9 23 M
2 1441 Timothy Murphy 23:18.3 05:49.6 40 M
3 1452 Joseph Corrigan 23:50.9 05:57.7 19 M
4 1403 Tim Grant 23:56.8 05:59.2 18 M
5 1454 Terence Corrigan 23:59.0 05:59.8 19 M
6 1372 Wil Wildman JR 24:08.5 06:02.1 47 M
7 1272 James Martin 24:42.5 06:10.6 17 M
8 1258 Bryan Krahel 24:49.5 06:12.4 31 M
9 1135 Freddie Buckholtz 25:05.0 06:16.2 14 M
10 1421 William Gorney 25:29.6 06:22.4 26 M
11 1297 Robert O'Reilly 25:31.8 06:23.0 27 M
12 1393 Kenneth DeMulter 25:35.6 06:23.9 50 M
13 1211 Paul Giuliani 26:05.2 06:31.3 42 M
14 1343 Patricia Taylor 26:05.6 06:31.4 35 F
15 1465 Erik Hansen 26:06.7 06:31.7 14 M
16 1340 Justin Szypot 26:20.1 06:35.0 31 M
17 1146 Louie Carminati 26:49.7 06:42.4 25 M
18 1331 Eric Shoemaker 27:00.7 06:45.2 17 M
19 1480 Brandon Carner 27:03.3 06:45.8 13 M
20 1371 Leo Werner 27:22.8 06:50.7 15 M
21 1396 Juan Carlos 27:35.7 06:53.9 33 M
22 1121 PJ Basel 27:41.1 06:55.3 17 M
23 1305 Sean Quigley 27:46.2 06:56.6 29 M
24 1119 Tim Armbruster 28:18.4 07:04.6 25 M
25 1224 Christine Harvey 28:24.3 07:06.1 49 F
26 1476 Jess Faltings 28:45.0 07:11.2 16 F
27 1244 Matthew Johnson 28:50.6 07:12.6 25 M
28 1113 Steven Amoroso 28:52.6 07:13.2 45 M
29 1252 Michael Klein 28:54.6 07:13.6 13 M
30 1143 Victoria Caginalp 28:55.2 07:13.8 21 F
31 1101 Trevor Abbale 28:55.6 07:13.9 17 M
32 1200 Michael Fee 28:56.3 07:14.1 48 M
33 1251 Bridget Kissinger 28:59.7 07:14.9 24 F
34 1426 Dean Gouskos 29:00.0 07:15.0 13 M
35 1429 Evan Schuval 29:05.7 07:16.4 14 F
36 1469 Billy Collura 29:10.7 07:17.7 41 M
37 1464 Patrick Melia 29:14.0 07:18.5 52 M
38 1261 Daniel Lang 29:14.2 07:18.5 24 M
39 1145 Paul Caretsky 29:21.7 07:20.4 25 M
40 1430 Stacey Fell 29:34.1 07:23.5 38 F
41 1269 Robert Lussier 29:35.6 07:23.9 54 M
42 1483 Jeff Johnson 29:37.9 07:24.5 25 M
43 1463 Jose Reyes 29:44.5 07:26.1 44 M
44 1468 Brian McNally 29:47.0 07:26.8 54 M
45 1194 Tom Edmundson 29:52.9 07:28.2 35 M
46 1220 John Hamilton 29:58.2 07:29.6 59 M
47 1136 John Buckholtz 30:12.3 07:33.1 48 M
48 1311 Mark Redding 30:12.5 07:33.1 51 M
49 1445 Trent Mulligan 30:14.9 07:33.7 15 M
50 1166 Kevin Creegan 30:14.9 07:33.7 57 M
51 1349 James Tully 30:16.6 07:34.2 14 M
52 1486 Peter Walsh 30:19.2 07:34.8 55 M
53 1376 Jess Yeomans 30:22.8 07:35.7 29 F
54 1479 Lisa Guarajno-Carner 30:22.8 07:35.7 45 F
55 1284 Theodore Morgillo 30:33.7 07:38.4 49 M
56 1481 Shane Murphy 30:41.4 07:40.4 18 M
57 1259 Torie Kramer 30:44.1 07:41.0 48 F
58 1223 Robert Hardie 30:46.3 07:41.6 48 M
59 1124 Kady Berman 30:46.8 07:41.7 26 F
60 1507 Robert Munnie 30:48.9 07:42.2 40 M
61 1329 Mark Sheerin 30:49.0 07:42.3 48 M
62 1137 Johnny Jr. Buckholtz 30:49.9 07:42.5 11 M
63 1308 Todd Rathbun 30:50.1 07:42.5 37 M
64 1278 Tommy McRae 30:55.8 07:43.9 12 M
65 1225 Brian Hasenzahl 30:57.6 07:44.4 52 M
66 1409 Matthew Bruno 30:58.6 07:44.7 14 M
67 1520 Christy Freire 30:58.8 07:44.7 29 F
68 1176 Giuseppe DeMarco III 30:58.9 07:44.7 10 M
69 1175 Giuseppe DeMarco 31:00.0 07:45.0 41 M
70 1462 Michael Pont 31:04.3 07:46.1 12 M
71 1120 James Barth 31:09.1 07:47.3 28 M
72 1203 Robert Festa 31:23.1 07:50.8 40 M
73 1130 Raymond Boccia 31:23.7 07:50.9 51 M
74 1433 Alexandra Nieri 31:24.5 07:51.1 9 F
75 1512 Connor Widmaier 31:30.9 07:52.7 12 M
76 1439 Dan Field 31:34.8 07:53.7 20 M
77 1365 Alex Weber 31:35.7 07:53.9 17 M
78 1199 brennan fee 31:50.6 07:57.7 12 M
79 1477 Lauren Eagan 31:55.7 07:58.9 27 F
80 1369 David Weissman 31:58.3 07:59.6 36 M
81 1187 Don Drechsel 32:02.3 08:00.6 57 M
82 1138 Michael Buonagurio 32:05.4 08:01.3 39 M
83 1414 Ryan Bolitho 32:07.2 08:01.8 13 M
84 1314 Alicia Roedl 32:08.2 08:02.0 35 F
85 1420 Lauren Edwards 32:16.5 08:04.1 32 F
86 1123 David Benedict 32:20.2 08:05.0 37 M
87 1435 Richard Kaestner 32:22.7 08:05.7 49 M
88 1411 Laura Bruno 32:27.1 08:06.8 43 F
89 1348 Frank Trainor 32:28.2 08:07.1 48 M
90 1144 joseph caliguri 32:33.6 08:08.4 49 M
91 1337 William Stanley 32:33.9 08:08.5 43 M
92 1338 Melissa Stillwagon 32:35.1 08:08.8 45 F
93 1434 Ian Spitzli 32:35.5 08:08.9 26 M
94 1363 Ben Walden 32:35.6 08:08.9 44 M
95 1352 Tom Ulrich 32:36.0 08:09.0 27 M
96 1303 amy piacentini 32:40.2 08:10.0 37 F
97 1173 Dominick DellaMarco 32:41.7 08:10.4 13 M
98 1391 Maureen Stammers-Janzen 32:47.2 08:11.8 46 F
99 1147 Erika Cartolano 32:47.5 08:11.9 21 F
100 1183 virginia dossantos 32:48.9 08:12.2 40 F
101 1239 Erin Imbasciani 32:51.1 08:12.8 27 F
102 1321 Dawn Ryan 32:53.5 08:13.4 46 F
103 1282 kathleen Morgillo 32:54.3 08:13.6 49 F
104 1511 Claire Moore 32:58.9 08:14.7 35 F
105 1367 Will Weber 32:59.3 08:14.8 20 M
106 1446 Brian Mulligan 32:59.7 08:14.9 20 M
107 1170 Colleen Deere 33:04.3 08:16.1 28 F
108 1292 Erin OBrien 33:05.3 08:16.3 19 F
109 1159 Kate Conlon 33:05.5 08:16.4 37 F
110 1153 David Chan 33:05.8 08:16.4 51 M
111 1345 Greg Thide 33:07.8 08:16.9 23 M
112 1228 Elizabeth Hensley 33:20.0 08:20.0 14 F
113 1353 Charles Vanleuvan 33:20.8 08:20.2 19 M
114 1122 Jay Becker 33:20.9 08:20.2 29 M
115 1397 Gregory Rozmus 33:21.0 08:20.2 24 M
116 1262 Ryan Lang 33:26.3 08:21.6 28 M
117 1246 Tom Kavanaugh 33:26.9 08:21.7 51 M
118 1125 Matthew Bestercy 33:29.4 08:22.3 50 M
119 1267 Sarah Loprieno 33:32.5 08:23.1 13 F
120 1235 Donald Hinrichs 33:35.7 08:23.9 46 M
121 1139 Brian Burke 33:39.6 08:24.9 26 M
122 1213 daniel goldstein 33:39.9 08:25.0 50 M
123 1264 Catherine Leone 33:40.0 08:25.0 23 F
124 1399 Bret Caretsky 33:47.6 08:26.9 28 M
125 1212 Michael Gleason 33:52.7 08:28.2 25 M
126 1111 Matthew Altano 33:53.3 08:28.3 14 M
127 1208 kelly gilmartin 33:53.3 08:28.3 24 F
128 1406 Samantha Cavallo 34:05.1 08:31.3 26 F
129 1112 Larry Amoroso 34:07.5 08:31.9 48 M
130 1288 James Nikunen 34:09.8 08:32.4 18 M
131 1298 Patrick O'Shea 34:11.5 08:32.9 24 M
132 1263 Sean Lang 34:11.8 08:32.9 30 M
133 1440 Shawn Mauldin 34:12.8 08:33.2 49 M
134 1412   34:14.6 08:33.7
135 1402 Tyler Grumbley 34:17.0 08:34.2 20 M
136 1382 Kenneth Burr 34:19.0 08:34.8 59 M
137 1383 Travis Burr 34:22.1 08:35.5 24 M
138 1344 eric teepe 34:25.3 08:36.3 47 M
139 1408 Michael Ribuffo 34:28.7 08:37.2 58 M
140 1510 Ben Mariato 34:33.2 08:38.3 17 M
141 1226 Jack Hehir 34:33.9 08:38.5 13 M
142 1401 Rachel Strang 34:38.6 08:39.7 23 F
143 1148 Alyssa Cassano 34:38.6 08:39.7 35 F
144 1336 Kathleen Stanley 34:46.4 08:41.6 42 F
145 1333 Wendy Smith 34:52.0 08:43.0 46 F
146 1350 John Tully 34:53.4 08:43.3 49 M
147 1132 John Braun 34:53.9 08:43.5 34 M
148 1118 elizabeth archer 34:54.4 08:43.6 17 F
149 1245 Olivia Kaufman 34:54.8 08:43.7 13 F
150 1472 Alexandra Lewis 34:55.4 08:43.9 25 F
151 1448 Beatrix Wiley 34:58.9 08:44.7 43 F
152 1355 Dominic Varrialle 35:07.1 08:46.8 42 M
153 1398 Steven McCaffrey 35:09.5 08:47.4 47 M
154 1339 Rhonda Sutaria 35:13.1 08:48.3 34 F
155 1351 sean tuthill 35:13.7 08:48.4 27 M
156 1394 Thomas Rovere 35:16.1 08:49.0 28 M
157 1195 Suzy Esposito 35:16.4 08:49.1 29 F
158 1296 patrick oertel 35:19.4 08:49.9 18 M
159 1444 Jim Mulligan 35:20.0 08:50.0 51 M
160 1517 James Yuteslier 35:21.1 08:50.3 50 M
161 1154 Adrian Christie 35:21.2 08:50.3 29 M
162 1290 Summer Nolan 35:24.4 08:51.1 10 F
163 1310 jennifer reale 35:25.5 08:51.4 40 M
164 1287 Jill Neary 35:25.8 08:51.5 43 F
165 1281 Cheryl Monter 35:26.2 08:51.6 31 F
166 1253 Chet Knapp 35:31.8 08:53.0 52 M
167 1254 Liane Knapp 35:32.2 08:53.1 18 F
168 1104 Nicole Adelman 35:36.8 08:54.2 23 F
169 1360 Victoria Vissicchio 35:37.0 08:54.2 15 F
170 1229 andrew hentze 35:38.9 08:54.7 47 M
171 1485 Lauren Healy 35:39.3 08:54.8 29 F
172 1484 Thomas Minnigan 35:39.5 08:54.9 33 M
173 1293 John OBrien Jr. 35:42.4 08:55.6 41 M
174 1133 Jim Braunstein 35:43.3 08:55.8 46 M
175 1302 Sarah Perinchief 35:46.7 08:56.7 37 F
176 1377 John Tamborski 35:49.5 08:57.4 43 M
177 1509 Joe Maritato 35:51.8 08:57.9 51 M
178 1160 Kerry Conlon 35:51.9 08:58.0 45 F
179 1227 Jerome Hehir 36:00.3 09:00.1 44 M
180 1449 Brad Wiley 36:07.8 09:01.9 41 M
181 1266 Kathleen Loprieno 36:11.2 09:02.8 20 F
182 1273 MICHAEL MARTINO 36:12.1 09:03.0 50 M
183 1381 Ryan Baudier 36:17.4 09:04.3 10 M
184 1380 Rob Baudier 36:18.2 09:04.5 41 M
185 1356 Margaret Varrialle 36:18.4 09:04.6 41 F
186 1373 Isabel Wilimczyk 36:21.5 09:05.4 35 F
187 1487 Ralph Smorra 36:24.9 09:06.2 36 M
188 1161 Anna Costello 36:25.0 09:06.3 46 F
189 1514 Gerard Callan 36:25.9 09:06.5 16 M
190 1437 Nick Fischer 36:39.9 09:10.0 18 M
191 1518 Anna Wiltamuth 36:41.0 09:10.2 28 F
192 1181 sarah dittrich 36:43.4 09:10.9 16 F
193 1105 Brian Albert 36:52.6 09:13.1 46 M
194 1516 Patty Hodges 36:54.4 09:13.6 48 F
195 1501 Ron Helin 36:58.5 09:14.6 73 M
196 1341 Meredith Szypot 36:59.7 09:14.9 33 F
197 1375 Cindy Wolff 37:02.8 09:15.7 40 F
198 1323 Keri Schumacher 37:05.6 09:16.4 23 F
199 1460 Shannon Gilbert 37:06.0 09:16.5 24 F

blankpage

200 1129 Douglas Bluemel 37:07.5 09:16.9 10 M
201 1236 Erin Hlenski 37:12.6 09:18.2 31 F
202 1400 Madeleine Johnson-Strang 37:13.9 09:18.5 56 F
203 1425 Colleen Crothers 37:19.5 09:19.9 30 F
204 1438 Mike ODonohue 37:23.4 09:20.9 43 M
205 1167 Al Dallaglio 37:27.0 09:21.7 46 M
206 1466 Aidan McNaughton 37:31.4 09:22.9 16 M
207 1482 Thomas Cali 37:31.9 09:23.0 38 M
208 1156 Gerard Clark 37:34.3 09:23.6 30 M
209 1268 John Lundman 37:38.8 09:24.7 61 M
210 1346 Brian Tomek 37:42.4 09:25.6 17 M
211 1330 Matt Sheerin 37:46.5 09:26.6 52 M
212 1158 Kelly Collins 37:47.1 09:26.8 41 F
213 1410 Danielle Bruno 37:50.6 09:27.7 16 F
214 1442 Krista Rutzel 37:53.7 09:28.4 30 F
215 1248 Jennifer Kennedy 37:53.9 09:28.5 38 F
216 1524 Thomas King 37:59.5 09:29.9 23 M
217 1184 Lorie Dow 38:00.0 09:30.0 34 F
218 1354 Harry Vanleuvan 38:06.6 09:31.7 50 M
219 1108 Sara Albert 38:07.5 09:31.9 15 F
220 1334 erin stabile 38:07.7 09:31.9 22 F
221 1142 WILLIAM BUTLER 38:12.3 09:33.1 15 M
222 1327 Steve Scott 38:14.8 09:33.7 39 M
223 1326 Matthew Scott 38:15.2 09:33.8 37 M
224 1422 Brian Kelly 38:18.7 09:34.7 42 M
225 1523 David Solow 38:22.9 09:35.7 24 M
226 1285 Donna Mullin 38:23.3 09:35.8 48 F
227 1521 Maria Rowan 38:26.1 09:36.5 43 F
228 1301 FELIX PEREZ 38:27.8 09:37.0 40 M
229 1109 sam algarin 38:29.8 09:37.4 43 M
230 1455 Thomas Culhane 38:30.4 09:37.6 41 M
231 1347 Michael Toomey 38:32.8 09:38.2 54 M
232 1502 Lindsay Baudlier 38:38.5 09:39.6 32 F
233 1389 Michael Coyle 38:40.4 09:40.1 52 M
234 1289 Larry Nikunen 38:43.6 09:40.9 53 M
235 1238 Ronni Hubbard 38:44.2 09:41.1 42 F
236 1366 Carol Weber 38:44.5 09:41.1 50 F
237 1503 Sophie Gorman 38:50.4 09:42.6 20 F
238 1461 Tom Hoeft 38:50.5 09:42.6 65 M
239 1210 Loretta Giuliani 38:54.3 09:43.6 43 F
240 1368 Bill Weisfeld 38:59.1 09:44.8 45 M
241 1384 Justine Burr 39:04.2 09:46.0 26 F
242 1250 jennifer kiernan 39:04.6 09:46.1 44 F
243 1451 Joe Brofsky 39:05.0 09:46.2 55 M
244 1436 Toni Butler 39:05.5 09:46.4 41 F
245 1169 Chris Davieds 39:17.3 09:49.3 32 M
246 1471 Anique Lebel 39:19.2 09:49.8 27 F
247 1370 Kara Werner 39:22.7 09:50.7 45 F
248 1519 Joseph Murphy 39:25.1 09:51.3 25 M
249 1513 Bridget Widmaier 39:35.5 09:53.9 44 F
250 1456 Richard Rinck 39:37.2 09:54.3 51 M
251 1316 Heather Romano 39:41.0 09:55.2 33 F
252 1182 Mary Dodge 39:42.3 09:55.6 46 F
253 1450 Matthew Olenick 39:47.9 09:57.0 12 M
254 1231 Anne Hewson 39:48.4 09:57.1 52 F
255 1317 Aimee Ronzetti 39:51.9 09:58.0 25 F
256 1407 Erika Maresca 39:52.7 09:58.2 40 F
257 1232 Maura Hickey 39:53.9 09:58.5 24 F
258 1277 Mary McNamara 39:54.3 09:58.6 23 F
259 1202 Linda Festa 39:58.7 09:59.7 41 F
260 1322 Laura Schmanski 40:07.4 10:01.8 14 F
261 1312 Lauren Ricciuti 40:07.6 10:01.9 13 F
262 1204 Kathleen Forelli 40:09.1 10:02.3 50 F
263 1416 Peter Petretti 40:11.6 10:02.9 56 M
264 1295 janine oertel 40:11.7 10:02.9 49 F
265 1116 Kerylee Anstey 40:15.6 10:03.9 22 F
266 1117 Kim Anstey 40:19.7 10:04.9 53 F
267 1392 Ralph Janzen 40:27.1 10:06.8 41 M
268 1234 Loretta Hickman 40:27.3 10:06.8 34 F
269 1364 Celia Walden 40:32.7 10:08.2 11 F
270 1260 Heloise Kriel 40:33.5 10:08.4 32 F
271 1357 John Veracoechea 40:40.5 10:10.1 39 M
272 1141 Nicholas Butler 40:43.7 10:10.9 9 M
273 1221 Suzanne Hamilton 40:43.7 10:10.9 58 F
274 1140 Nancy Butler 40:44.4 10:11.1 42 F
275 1115 Jennifer Angelo 40:48.2 10:12.0 41 F
276 1274 WILLIAM MCELROY 40:48.7 10:12.2 46 M
277 1155 Heather Ciccone 40:55.5 10:13.9 43 F
278 1324 Ryan Schumacher 40:57.5 10:14.4 26 M
279 1271 Kate Marigliano 40:57.6 10:14.4 26 F
280 1342 Janice Tabone 40:57.9 10:14.5 31 F
281 1417 Jamie Petretti 40:58.3 10:14.6 24 F
282 1134 Callie Brennan 41:00.0 10:15.0 24 F
283 1508 Leslie Hoot 41:02.6 10:15.6 41 F
284 1328 Shari Shaw 41:09.2 10:17.3 41 F
285 1335 margaret staib 41:11.2 10:17.8 44 F
286 1474 Marie Zielinski 41:16.2 10:19.0 27 F
287 1395 Aldo Rovere 41:16.5 10:19.1 63 M
288 1359 Peter Vissicchio 41:17.0 10:19.3 47 M
289 1280 Jayne Molano 41:17.7 10:19.4 22 F
290 1193 Kate Edmundson 41:20.6 10:20.1 23 F
291 1163 Danielle Couture 41:21.5 10:20.4 32 F
292 1283 Kayla Morgillo 41:24.0 10:21.0 14 F
293 1178 John Dickerson 41:25.6 10:21.4 29 M
294 1177 Ashley Dickerson 41:25.6 10:21.4 26 F
295 1291 eileen obrien 41:27.5 10:21.9 49 F
296 1233 Aidan Hickman 41:33.4 10:23.4 8 M
297 1428 Melissa Schuval 41:33.6 10:23.4 45 F
298 1427 Bonnie Cheskes 41:34.5 10:23.6 41 F
299 1240 Faith Jenkins 41:35.2 10:23.8 56 F
300 1247 Edward Keaney 41:39.6 10:24.9 48 M
301 1443 James Parker 41:39.8 10:25.0 44 M
302 1275 Diane McGaughey 41:40.5 10:25.1 52 F
303 1423 Kelly Kelly 41:41.8 10:25.5 36 F
304 1257 JoAnne Kong 41:41.9 10:25.5 54 F
305 1418 Amy Lustig 41:45.0 10:26.3 37 F
306 1431 Michael Herr 41:46.5 10:26.6 32 M
307 1432 Tara Herr 41:46.7 10:26.7 31 F
308 1405 James Schopp 41:49.3 10:27.3 11 M
309 1447 Fred Bisogno 41:54.3 10:28.6 44 M
310 1197 Thomas Fare 41:59.1 10:29.8 11 M
311 1379 Maureen Martin 42:01.8 10:30.4 44 F
312 1505 Deidre Bambrick-Oriani 42:07.4 10:31.8 54 F
313 1419 Marsha Petretti 42:07.5 10:31.9 56 F
314 1180 Patrick Diskin 42:09.5 10:32.4 38 M
315 1515 Jonathon Callohn 42:10.8 10:32.7 13 M
316 1320 Anna Ruiter 42:12.9 10:33.2 36 F
317 1149 Jeanette Castaldo 42:13.3 10:33.3 38 F
318 1424 Elizabeth Aitkin 42:15.8 10:33.9 37 F
319 1196 Susan Fare 42:16.6 10:34.2 44 F
320 1386 Marnie Lipton 42:21.3 10:35.3 11 F
321 1131 TABITHA BRAUER 42:30.2 10:37.5 39 F
322 1457 Michael Mirvey 42:31.9 10:38.0 24 M
323 1185 Christine Dragone 42:35.1 10:38.8 27 F
324 1128 Anne Bluemel 42:35.4 10:38.9 47 F
325 1214 John Gorney 42:39.4 10:39.9 28 M
326 1172 Thomas DeFeo 42:40.0 10:40.0 46 M
327 1478 Geneiveve O'Connor 42:40.3 10:40.1 38 F
328 1189 Mark Dumelle 42:44.4 10:41.1 31 M
329 1164 William Couture 42:55.1 10:43.8 29 M
330 1387 Stan Lipton 43:04.2 10:46.0 65 M
331 1106 Jeffrey Albert 43:18.8 10:49.7 26 M
332 1385 Donna Lipton 43:21.4 10:50.3 53 F
333 1378 Kathy Sheridan 43:27.7 10:51.9 56 F
334 1374 Steve Williams 43:32.9 10:53.2 53 M
335 1179 Christine Diskin 43:33.2 10:53.3 36 F
336 1306 Louise Quinn 43:45.9 10:56.5 52 F
337 1467 Matt Mahurin 43:49.5 10:57.4 53 M
338 1150 Joseph Cavallaro 43:57.3 10:59.3 14 M
339 1162 Francis Coughlin 44:06.8 11:01.7 54 M
340 1276 Thomas McGrann 44:08.0 11:02.0 32 M
341 1404 Susan Schopp 44:12.6 11:03.1 48 F
342 1171 Stephen Deere 44:24.4 11:06.1 27 M
343 1506 Kevin Deere 44:24.6 11:06.1 24 M
344 1299 Michael Panetta 44:31.4 11:07.9 44 M
345 1413 Andrew Bolitho 44:42.1 11:10.5 12 M
346 1205 David Frey 44:45.1 11:11.3 54 M
347 1358 Brigid Victorson 44:58.1 11:14.5 45 F
348 1325 Lynn Schwartz 44:58.4 11:14.6 40 F
349 1207 elizabeth gilmartin 45:21.1 11:20.3 19 F
350 1201 robert feld 45:24.0 11:21.0 60 M
351 1318 Barbara Ronzetti 45:25.9 11:21.5 54 F
352 1522 Patricia Walsh 45:28.6 11:22.1 52 F
353 1453 Jerry Clark 46:21.1 11:35.3 56 M
354 1219 Danny Haffel 46:21.4 11:35.3 15 M
355 1218 Danny Haffel 46:21.7 11:35.4 45 M
356 1222 Amanda Hane 46:27.4 11:36.9 20 F
357 1174 Anna DeMarco 46:51.7 11:42.9 41 F
358 1475 Daniel Girardi 46:59.8 11:45.0 49 M
359 1313 Heidi Robles 46:59.8 11:45.0 56 F
360 1209 Michael Gilmartin 47:05.9 11:46.5 57 M
361 1192 John Edmundson 47:07.8 11:46.9 28 M
362 1110 Caitlin Altano 47:08.5 11:47.1 25 F
363 1206 Kathleen Gaye 47:25.5 11:51.4 54 F
364 1458 Andrew Cabasso 47:57.4 11:59.4 25 M
365 1459 Jack Cabasso 47:57.7 11:59.4 54 M
366 1362 Shannon Wajer 48:16.2 12:04.1 27 F
367 1186 Christopher Drechsel 48:17.3 12:04.3 26 M
368 1216 Kristie Guisado 48:39.5 12:09.9 28 F
369 1256 Geraldine Konanez 48:39.7 12:09.9 52 F
370 1198 Kellie Fauser 48:43.5 12:10.9 34 F
371 1114 Katelyn Amundsen 48:45.5 12:11.4 26 F
372 1470 Noelle Dolle 48:47.7 12:11.9 33 F
373 1152 Roseann Cavallaro 49:04.4 12:16.1 46 F
374 1151 Julianna Cavallaro 49:04.6 12:16.1 11 F
375 1415 Christopher Bolitho 49:28.5 12:22.1 8 M
376 1107 Judy Albert 49:32.0 12:23.0 50 F
377 1165 Leslie Cox 49:36.3 12:24.1 37 F
378 1388 Chris Gommlich 49:40.6 12:25.2 53 M
379 1361 Keri Wagner 49:46.4 12:26.6 39 F
380 1390 Diane Van Bremmer 53:56.4 13:29.1 48 F


Age Groups

 

blankpage

Age Group Race Results Report as of 5/26/2012 10:02:25 AM - Top Males Overall
Place Bib # __ Name Gun Elapsed Age Gender
1 1279 Andrew Miller 23:07.7 23 M
2 1441 Timothy Murphy 23:18.3 40 M
3 1452 Joseph Corrigan 23:50.9 19 M
Age Group Race Results Report as of 5/26/2012 10:02:25 AM - Top Females Overall
Place Bib # Name Gun Elapsed Age Gender
1 1343 Patricia Taylor 26:05.6 35 F
2 1224 Christine Harvey 28:24.3 49 F
3 1476 Jess Faltings 28:45.0 16 F
Age Group Race Results Report as of 5/26/2012 10:02:25 AM - Male 8-11
Place Bib # Name Gun Elapsed Age Gender
1 1137 Johnny Jr. Buckholtz 30:49.9 11 M
2 1176 Giuseppe DeMarco III 30:58.9 10 M
3 1381 Ryan Baudier 36:17.4 10 M
4 1129 Douglas Bluemel 37:07.5 10 M
5 1141 Nicholas Butler 40:43.7 9 M
6 1233 Aidan Hickman 41:33.4 8 M
7 1405 James Schopp 41:49.3 11 M
8 1197 Thomas Fare 41:59.1 11 M
9 1415 Christopher Bolitho 49:28.5 8 M
Age Group Race Results Report as of 5/26/2012 10:02:25 AM - Male 12-14
Place Bib # Name Gun Elapsed Age Gender
1 1135 Freddie Buckholtz 25:05.0 14 M
2 1465 Erik Hansen 26:06.7 14 M
3 1480 Brandon Carner 27:03.3 13 M
4 1252 Michael Klein 28:54.6 13 M
5 1426 Dean Gouskos 29:00.0 13 M
6 1349 James Tully 30:16.6 14 M
7 1278 Tommy McRae 30:55.8 12 M
8 1409 Matthew Bruno 30:58.6 14 M
9 1462 Michael Pont 31:04.3 12 M
10 1512 Connor Widmaier 31:30.9 12 M
11 1199 brennan fee 31:50.6 12 M
12 1414 Ryan Bolitho 32:07.2 13 M
13 1173 Dominick DellaMarco 32:41.7 13 M
14 1111 Matthew Altano 33:53.3 14 M
15 1226 Jack Hehir 34:33.9 13 M
16 1450 Matthew Olenick 39:47.9 12 M
17 1515 Jonathon Callohn 42:10.8 13 M
18 1150 Joseph Cavallaro 43:57.3 14 M
19 1413 Andrew Bolitho 44:42.1 12 M
Age Group Race Results Report as of 5/26/2012 10:02:25 AM - Male 15-18
Place Bib # Name Gun Elapsed Age Gender
1 1403 Tim Grant 23:56.8 18 M
2 1272 James Martin 24:42.5 17 M
3 1331 Eric Shoemaker 27:00.7 17 M
4 1371 Leo Werner 27:22.8 15 M
5 1121 PJ Basel 27:41.1 17 M
6 1101 Trevor Abbale 28:55.6 17 M
7 1445 Trent Mulligan 30:14.9 15 M
8 1481 Shane Murphy 30:41.4 18 M
9 1365 Alex Weber 31:35.7 17 M
10 1288 James Nikunen 34:09.8 18 M
11 1510 Ben Mariato 34:33.2 17 M
12 1296 patrick oertel 35:19.4 18 M
13 1514 Gerard Callan 36:25.9 16 M
14 1437 Nick Fischer 36:39.9 18 M
15 1466 Aidan McNaughton 37:31.4 16 M
16 1346 Brian Tomek 37:42.4 17 M
17 1142 WILLIAM BUTLER 38:12.3 15 M
18 1219 Danny Haffel 46:21.4 15 M
Age Group Race Results Report as of 5/26/2012 10:02:25 AM - Male 19-24
Place Bib # Name Gun Elapsed Age Gender
1 1454 Terence Corrigan 23:59.0 19 M
2 1261 Daniel Lang 29:14.2 24 M
3 1439 Dan Field 31:34.8 20 M
4 1367 Will Weber 32:59.3 20 M
5 1446 Brian Mulligan 32:59.7 20 M
6 1345 Greg Thide 33:07.8 23 M
7 1353 Charles Vanleuvan 33:20.8 19 M
8 1397 Gregory Rozmus 33:21.0 24 M
9 1298 Patrick O'Shea 34:11.5 24 M
10 1402 Tyler Grumbley 34:17.0 20 M
11 1383 Travis Burr 34:22.1 24 M
12 1524 Thomas King 37:59.5 23 M
13 1523 David Solow 38:22.9 24 M
14 1457 Michael Mirvey 42:31.9 24 M
15 1506 Kevin Deere 44:24.6 24 M
Age Group Race Results Report as of 5/26/2012 10:02:25 AM - Male 25-29
Place Bib # Name Gun Elapsed Age Gender
1 1421 William Gorney 25:29.6 26 M
2 1297 Robert O'Reilly 25:31.8 27 M
3 1146 Louie Carminati 26:49.7 25 M
4 1305 Sean Quigley 27:46.2 29 M
5 1119 Tim Armbruster 28:18.4 25 M
6 1244 Matthew Johnson 28:50.6 25 M
7 1145 Paul Caretsky 29:21.7 25 M
8 1483 Jeff Johnson 29:37.9 25 M
9 1120 James Barth 31:09.1 28 M
10 1434 Ian Spitzli 32:35.5 26 M
11 1352 Tom Ulrich 32:36.0 27 M
12 1122 Jay Becker 33:20.9 29 M
13 1262 Ryan Lang 33:26.3 28 M
14 1139 Brian Burke 33:39.6 26 M
15 1399 Bret Caretsky 33:47.6 28 M
16 1212 Michael Gleason 33:52.7 25 M
17 1351 sean tuthill 35:13.7 27 M
