e-mail me

5/20 Lt. James Byler Charity 5k, South Huntington


Overall Results

 

blankpage

Place Bib # __ Name 5K Time Pace Age Gender
1 528 Matthew Rebolini 17:11.8 05:32.8 17 M
2 231 Shari Klarfeld 18:47.0 06:03.6 31 F
3 396 Stacey Neabore 19:42.1 06:21.3 24 M
4 171 Gene Kum 19:53.0 06:24.8 18 M
5 543 Barbara Russo 20:12.9 06:31.3 49 F
6 268 Marty Brom 20:45.5 06:41.8 55 M
7 288 Paul Bode 20:52.5 06:44.0 37 M
8 545 Glen Wolther 21:03.4 06:47.6 55 M
9 295 Eric Zimmer  21:34.1 06:57.5 60 M
10 277 Cameron Black 21:35.6 06:57.9 17 M
11 276 Rita Siminkas 21:48.1 07:02.0 32 M
12 531 Sean Garvin 21:53.2 07:03.6 47 M
13 163 John DeSpagna 21:56.0 07:04.5 48 M
14 176 Chris Mozer 22:05.7 07:07.6 48 M
15 398 Dean Neumann 22:10.7 07:09.3 54 M
16 256 Donald Wilson 22:18.4 07:11.7 45 M
17 170 Andrew Ketler 22:33.9 07:16.7 31 M
18 285 Paul Rauseo 22:37.0 07:17.8 52 M
19 366 John Ferrante 22:38.7 07:18.3 48 M
20 269 Kevin Arloff 22:42.4 07:19.5 45 M
21 236 Michael Nablitano 23:00.5 07:25.3 48 M
22 254 Matthew Bonura 23:04.5 07:26.6 34 M
23 246 Miguel Ramirez 23:13.7 07:29.6 23 M
24 172 russell lella 23:22.8 07:32.5 43 M
25 384 Patrick Wehrle 23:22.8 07:32.5 47 M
26 424 David Courtemanche 23:25.2 07:33.3 31 M
27 300 Kenneth Kane 23:27.5 07:34.0 52 M
28 293 Chris Manganello 23:44.4 07:39.5 42 M
29 235 Johnathan Chouinard 23:58.7 07:44.1 35 M
30 527 Daniel Goldstein 24:09.2 07:47.5 50 M
31 245 John Delsiaoner 24:16.2 07:49.7 40 M
32 239 Joseph Rubino 24:27.1 07:53.3 26 M
33 530 Connor Garvin 24:31.0 07:54.5 15 M
34 532 Laura Schmanski 24:32.7 07:55.1 14 F
35 221 Evan Brandow 24:38.5 07:56.9 99 M
36 283 Ellen Connors  24:42.1 07:58.1 37 F
37 253 Matthew Cordaro 24:43.1 07:58.4 29 M
38 201 Joe DAgostino 24:56.3 08:02.7 62 M
39 297 Rick Johnson 25:13.0 08:08.1 54 M
40 181 gina ryan 25:29.3 08:13.3 43 F
41 267 Kim Mozer 25:39.1 08:16.5 16 F
42 208 Neftali Lopez 25:39.5 08:16.6 48 M
43 257 Kevin Colby 25:41.4 08:17.2 26 M
44 298 Milton Meruaw 25:41.5 08:17.2 38 M
45 174 Suzanne Manaseri 26:02.1 08:23.9 45 F
46 385 Maria Molnar 26:03.7 08:24.4 15 F
47 179 Bob Radimer 26:12.8 08:27.3 55 M
48 534 Rijan Magnuson 26:23.5 08:30.8 13 M
49 247 Rocco Dommino 26:23.9 08:30.9 50 M
50 204 Brian O'Donnell 26:31.2 08:33.3 44 M
51 393 James Terry 26:46.8 08:38.3 50 M
52 162 Sam Brown 26:53.3 08:40.4 19 M
53 546 Aaron Helfer 27:02.8 08:43.5 24 M
54 249 Brian Poplawski 27:24.2 08:50.4 26 M
55 242 Jaclyn Morrell 27:29.4 08:52.1 27 F
56 278 Michelle Grosso-Roxby 27:32.5 08:53.1 34 F
57 237 Scott Brown 27:33.6 08:53.4 49 M
58 292 Frank Guigliano  27:42.8 08:56.4 51 M
59 400 Brian Albert 27:47.1 08:57.8 46 M
60 294 Jennifer Russo 27:53.0 08:59.7 38 F
61 529 Gerard Boehme 28:16.6 09:07.3 57 M
62 244 Stephen Wrobel 28:18.6 09:07.9 24 M
63 271 Marcia Attridge 28:27.7 09:10.9 58 F
64 212 Robert Jacobsen 28:31.4 09:12.1 47 M
65 186 Caitlin White 28:56.0 09:20.0 22 F
66 281 Molly Brown 29:09.9 09:24.5 14 F
67 263 James O'Rourke 29:14.6 09:26.0 12 M
68 544 Donna Roser 29:18.8 09:27.3 56 F
69 243 Christopher Munz 29:21.8 09:28.3 41 M
70 248 Michael Randazzo 29:22.5 09:28.5 22 M
71 260 Telly Kougemitros 29:22.6 09:28.6 30 F
72 264 Hugh O'Rourke 29:31.2 09:31.4 45 M
73 533 Julie Magnuson 29:37.0 09:33.2 44 F
74 168 Veronica Feinberg 29:45.2 09:35.9 46 F
75 251 Kerry Maloy 30:15.9 09:45.8 50 F
76 240 Aaron Chris 30:21.5 09:47.6 28 M
77 299 voley martin 30:27.2 09:49.4 30 M
78 537 Grace FitzMaurice 30:47.0 09:55.8 16 F
79 261 Leslie Kelly 30:47.5 09:56.0 24 F
80 290 Amy Bonilla 30:49.3 09:56.6 24 F
81 536 Denise FitzMauria 30:54.9 09:58.3 48 F
82 218 Joshua Sanborn 31:09.3 10:03.0 19 M
83 226 Ian Galliano 31:09.5 10:03.1 19 M
84 227 Jake Stanuch 31:09.7 10:03.1 17 M
85 215 Nick Owens 31:09.9 10:03.2 18 M
86 209 Laurence Gerardi 31:10.2 10:03.3 23 M
87 233 Garrett Chahalis 31:10.3 10:03.3 19 M
88 219 Vincent McCarthy 31:10.3 10:03.3 18 M
89 223 Bryan Boliver 31:10.5 10:03.4 30 M
90 228 Dan Hochman 31:10.7 10:03.4 18 M
91 210 Patrick Guilfayle 31:10.8 10:03.5 17 M
92 220 John Pettit 31:11.1 10:03.6 18 M
93 214 Will Castro 31:11.2 10:03.6 18 M
94 229 Norman Vasquez 31:11.5 10:03.7 18 M
95 230 Joe Dalton 31:11.5 10:03.7 20 M
96 234 Devon Christian 31:11.6 10:03.7 20 M
97 216 Jay Cross 31:11.7 10:03.8 19 M
98 225 Michael Johnson 31:12.3 10:04.0 17 M
99 280 Cathy Brown 31:14.3 10:04.6 51 F
100 291 Darlene Estewer 31:15.1 10:04.9 26 F
101 202 Joanne Palisi 31:15.3 10:04.9 56 F
102 164 Shelagh Dillon 31:33.3 10:10.7 44 F
103 167 Neil Edmands 32:04.3 10:20.8 34 M
104 284 Bridget Terry 32:04.8 10:20.9 39 F
105 274 Darin Pope 32:10.4 10:22.7 52 M
106 232 Chris Ketchem 32:12.8 10:23.5 17 M
107 241 Justin Wocel 32:14.6 10:24.1 29 M
108 272 Berycl Ravinera 32:14.7 10:24.1 19 M
109 262 Morgan Kelly 32:25.6 10:27.6 23 F
110 289 Beth Bode 32:27.1 10:28.1 46 F
111 187 Erin White 33:11.6 10:42.5 19 F
112 185 Bernadette White 33:13.2 10:43.0 49 F
113 252 Amy Klemm 33:33.2 10:49.4 27 F
114 535 Kathy Sheridan 33:40.6 10:51.8 56 F
115 222 Ed Brandow 33:45.7 10:53.5 48 M
116 160 joan aiello 34:10.3 11:01.4 46 F
117 270 Nicholas Fengarinas 34:11.4 11:01.7 24 M
118 282 Joe Tyson 34:22.3 11:05.3 20 M
119 238 Keith Burd 35:23.9 11:25.1 38 M
120 159 anthony aiello 36:04.8 11:38.3 48 M
121 206 Jole Tyrell 36:45.4 11:51.4 44 M
122 207 Mark Tyrrell 36:45.6 11:51.5 48 M
123 286 Joseph Roilly 36:47.2 11:52.0 33 M
124 287 Heather Roilly 36:52.2 11:53.6 33 F
125 224 Eric Schanker 37:28.2 12:05.2 17 M
126 213 Jessica Bell  37:41.8 12:09.6 35 F
127 205 Robert Christian 38:32.9 12:26.1 55 M
128 211 Scott Ebalarosa 38:53.5 12:32.7 20 M
129 217 John Collin 38:54.2 12:33.0 23 M
130 157 Anthony Acampora 39:01.6 12:35.3 52 M
131 158 Cody Acampora 39:01.8 12:35.4 20 M
132 175 Hannah Martone 39:17.7 12:40.6 25 F
133 166 Ellen Edmands 39:24.8 12:42.8 30 F
134 541 Sharon Littman 39:30.0 12:44.5 49 F
135 279 John Brown  41:06.5 13:15.6 99 M
136 296 Eric Zimmer 42:58.2 13:51.7 37 M
137 173 Bethany Littman 44:59.4 14:30.8 13 F
138 542 Molly Loeber 45:00.3 14:31.1 13 F
139 540 Cindy Sylte 45:15.9 14:36.1 51 F
140 539 Donna Mincieli 45:16.0 14:36.1 48 F
141 538 Laura Ryan 45:16.1 14:36.2 41 F
142 203 Carole Quinn 45:52.5 14:47.9 62 F
143 165 Diana Dwyer 46:27.4 14:59.2 22 F
144 182 Elise Silvester 46:27.8 14:59.3 26 F
145 250 Michael Domingos 46:27.9 14:59.3 22 M
146 255 Yaanique Scott 46:28.2 14:59.4 25 M
147 265 Veronica Klimek 48:55.7 15:47.0 28 F
148 266 Chris Klimek 48:57.2 15:47.5 44 M


Age Groups

 

blankpage

Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Top Males Overall
Place Bib # __ Name Gun Elapsed Age Gender
1 528 Matthew Rebolini 17:11.8 17 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Top Females Overall
Place Bib # Name Gun Elapsed Age Gender
1 231 Shari Klarfeld 18:47.0 31 F
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Male 17 and under
Place Bib # Name Gun Elapsed Age Gender
1 277 Cameron Black 21:35.6 17 M
2 530 Connor Garvin 24:31.0 15 M
3 534 Rijan Magnuson 26:23.5 13 M
4 263 James O'Rourke 29:14.6 12 M
5 227 Jake Stanuch 31:09.7 17 M
6 210 Patrick Guilfayle 31:10.8 17 M
7 225 Michael Johnson 31:12.3 17 M
8 232 Chris Ketchem 32:12.8 17 M
9 224 Eric Schanker 37:28.2 17 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Male 18-25
Place Bib # Name Gun Elapsed Age Gender
1 396 Stacey Neabore 19:42.1 24 M
2 171 Gene Kum 19:53.0 18 M
3 246 Miguel Ramirez 23:13.7 23 M
4 162 Sam Brown 26:53.3 19 M
5 546 Aaron Helfer 27:02.8 24 M
6 244 Stephen Wrobel 28:18.6 24 M
7 248 Michael Randazzo 29:22.5 22 M
8 218 Joshua Sanborn 31:09.3 19 M
9 226 Ian Galliano 31:09.5 19 M
10 215 Nick Owens 31:09.9 18 M
11 209 Laurence Gerardi 31:10.2 23 M
12 233 Garrett Chahalis 31:10.3 19 M
13 219 Vincent McCarthy 31:10.3 18 M
14 228 Dan Hochman 31:10.7 18 M
15 220 John Pettit 31:11.1 18 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Male 26-32
Place Bib # Name Gun Elapsed Age Gender
1 276 Rita Siminkas 21:48.1 32 M
2 170 Andrew Ketler 22:33.9 31 M
3 424 David Courtemanche 23:25.2 31 M
4 239 Joseph Rubino 24:27.1 26 M
5 253 Matthew Cordaro 24:43.1 29 M
6 257 Kevin Colby 25:41.4 26 M
7 249 Brian Poplawski 27:24.2 26 M
8 240 Aaron Chris 30:21.5 28 M
9 299 voley martin 30:27.2 30 M
10 223 Bryan Boliver 31:10.5 30 M
11 241 Justin Wocel 32:14.6 29 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Male 33-39
Place Bib # Name Gun Elapsed Age Gender
1 254 Matthew Bonura 23:04.5 34 M
2 235 Johnathan Chouinard 23:58.7 35 M
3 298 Milton Meruaw 25:41.5 38 M
4 167 Neil Edmands 32:04.3 34 M
5 238 Keith Burd 35:23.9 38 M
6 286 Joseph Roilly 36:47.2 33 M
7 296 Eric Zimmer 42:58.2 37 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Male 40-48
Place Bib # Name Gun Elapsed Age Gender
1 288 Paul Bode 20:52.5 47 M
2 531 Sean Garvin 21:53.2 47 M
3 163 John DeSpagna 21:56.0 48 M
4 176 Chris Mozer 22:05.7 48 M
5 256 Donald Wilson 22:18.4 45 M
6 366 John Ferrante 22:38.7 48 M
7 269 Kevin Arloff 22:42.4 45 M
8 236 Michael Nablitano 23:00.5 48 M
9 172 russell lella 23:22.8 43 M
10 384 Patrick Wehrle 23:22.8 47 M
11 293 Chris Manganello 23:44.4 42 M
12 245 John Delsiaoner 24:16.2 40 M
13 208 Neftali Lopez 25:39.5 48 M
14 204 Brian O'Donnell 26:31.2 44 M
15 400 Brian Albert 27:47.1 46 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Male 49-54
Place Bib # Name Gun Elapsed Age Gender
1 398 Dean Neumann 22:10.7 54 M
2 285 Paul Rauseo 22:37.0 52 M
3 300 Kenneth Kane 23:27.5 52 M
4 527 Daniel Goldstein 24:09.2 50 M
5 297 Rick Johnson 25:13.0 54 M
6 247 Rocco Dommino 26:23.9 50 M
7 393 James Terry 26:46.8 50 M
8 237 Scott Brown 27:33.6 49 M
9 292 Frank Guigliano  27:42.8 51 M
10 274 Darin Pope 32:10.4 52 M
11 157 Anthony Acampora 39:01.6 52 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Male 55-59
Place Bib # Name Gun Elapsed Age Gender
1 268 Marty Brom 20:45.5 55 M
2 545 Glen Wolther 21:03.4 55 M
3 179 Bob Radimer 26:12.8 55 M
4 529 Gerard Boehme 28:16.6 57 M
5 205 Robert Christian 38:32.9 55 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Male 60 Plus
Place Bib # Name Gun Elapsed Age Gender
1 295 Eric Zimmer  21:34.1 60 M
2 201 Joe DAgostino 24:56.3 62 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - No Age Given
Place Bib # Name Gun Elapsed Age Gender
1 221 Evan Brandow 24:38.5 99 M
2 279 John Brown  41:06.5 99 M
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Female 17 and under
Place Bib # Name Gun Elapsed Age Gender
1 532 Laura Schmanski 24:32.7 14 F
2 267 Kim Mozer 25:39.1 16 F
3 385 Maria Molnar 26:03.7 15 F
4 281 Molly Brown 29:09.9 14 F
5 537 Grace FitzMaurice 30:47.0 16 F
6 173 Bethany Littman 44:59.4 13 F
7 542 Molly Loeber 45:00.3 13 F
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Female 18-25
Place Bib # Name Gun Elapsed Age Gender
1 186 Caitlin White 28:56.0 22 F
2 261 Leslie Kelly 30:47.5 24 F
3 290 Amy Bonilla 30:49.3 24 F
4 262 Morgan Kelly 32:25.6 23 F
5 187 Erin White 33:11.6 19 F
6 175 Hannah Martone 39:17.7 25 F
7 165 Diana Dwyer 46:27.4 22 F
Age Group Race Results Report as of 5/20/2012 4:32:41 PM - Female 26-32
Place Bib # Name Gun Elapsed Age Gender
1 242 Jaclyn Morrell 27:29.4 27 F
2 260 Telly Kougemitros 29:22.6 30 F
3 291 Darlene Estewer 31:15.1 26 F
4 252 Amy Klemm 33:33.2 27 F
5 166 Ellen Edmands 39:24.8 30 F
6 182 Elise Silvester 46:27.8 26 F
7 265 Veronica Klimek 48:55.7 28 F
Age Group Race Results Report as of 5/20/2012 4:32:42 PM - Female 33-39
Place Bib # Name Gun Elapsed Age Gender
1 283 Ellen Connors  24:42.1 37 F
2 278 Michelle Grosso-Roxby 27:32.5 34 F
3 294 Jennifer Russo 27:53.0 38 F
4 284 Bridget Terry 32:04.8 39 F
5 287 Heather Roilly 36:52.2 33 F
6 213 Jessica Bell  37:41.8 35 F
Age Group Race Results Report as of 5/20/2012 4:32:42 PM - Female 40-48
Place Bib # Name Gun Elapsed Age Gender
1 181 gina ryan 25:29.3 43 F
2 174 Suzanne Manaseri 26:02.1 45 F
3 533 Julie Magnuson 29:37.0 44 F
4 168 Veronica Feinberg 29:45.2 46 F
5 536 Denise FitzMauria 30:54.9 48 F
6 164 Shelagh Dillon 31:33.3 44 F
7 289 Beth Bode 32:27.1 46 F
8 160 joan aiello 34:10.3 46 F
9 539 Donna Mincieli 45:16.0 48 F
10 538 Laura Ryan 45:16.1 41 F
Age Group Race Results Report as of 5/20/2012 4:32:42 PM - Female 49-54
Place Bib # Name Gun Elapsed Age Gender
1 543 Barbara Russo 20:12.9 49 F
2 251 Kerry Maloy 30:15.9 50 F
3 280 Cathy Brown 31:14.3 51 F
4 185 Bernadette White 33:13.2 49 F
5 541 Sharon Littman 39:30.0 49 F
6 540 Cindy Sylte 45:15.9 51 F
Age Group Race Results Report as of 5/20/2012 4:32:42 PM - Female 55-59
Place Bib # Name Gun Elapsed Age Gender
1 271 Marcia Attridge 28:27.7 58 F
2 544 Donna Roser 29:18.8 56 F
3 202 Joanne Palisi 31:15.3 56 F
4 535 Kathy Sheridan 33:40.6 56 F
Age Group Race Results Report as of 5/20/2012 4:32:42 PM - Female 60 Plus
Place Bib # Name Gun Elapsed Age Gender
1 203 Carole Quinn 45:52.5 62 F