e-mail me

5/12 Courtney Lynn Blakeslee Memorial 5K, Bluepoint, NY


Overall

 

blankpage

Place Bib # __ Name 5k Time Pace Age Gender City
1 413 John Heitner  0:17:46 0:05:44 31 M Port Jefferson 
2 461 Brian Coyle  0:17:52 0:05:46 20 M Bayport 
3 419 Paul Milazzo  0:18:05 0:05:50 27 M Ronkonkoma 
4 905 Dennis Ahern 0:20:14 0:06:32 47 M Kings Park
5 372 Thomas Swan  0:20:46 0:06:42 37 M Bluepoint 
6 424 Michael Nolan  0:20:50 0:06:43 49 M Sayville
7 1672 Barbara Russo 0:20:53 0:06:44 49 F Bellport
8 993 Christopher Dycka 0:21:08 0:06:49 40 M Holtsville
9 1738 Nick Zampariello 0:21:29 0:06:56 23 M East Patchogue
10 1704 Bob Sumner 0:22:10 0:07:09 36 M Patchogue
11 409 Lauro Guamantari 0:22:29 0:07:15 41 M patchogue
12 382 Brandon Mannhaupt  0:23:06 0:07:27 27 M Bathpage
13 480 Eddyson Rios  0:23:19 0:07:31 33 M Brentwood 
14 1681 Michael Searles 0:23:24 0:07:33 26 M New York
15 966 Alisha Crandall 0:23:25 0:07:33 26 F New York
16 1639 Kristen Parris Dixon 0:23:25 0:07:33 36 F east patchogue
17 380 Kevin Innes 0:23:34 0:07:36 34 M Massapequa
18 967 Marc Crennan 0:23:35 0:07:36 29 M Manorville
19 358 Elizabeth Crowley  0:23:40 0:07:38 22 F New York 
20 1598 Shannon McCann 0:23:46 0:07:40 34 F Sayville
21 168 Lindsey Ferruzzi  0:23:47 0:07:40 30 F New York
22 963 james corcoran 0:23:53 0:07:42 39 M patchogue
23 303 John Chavis  0:23:57 0:07:44 37 M Bellport
24 302 Dennis Allmer  0:24:04 0:07:46 48 M Yaphank 
25 1597 Ryan McCahey 0:24:11 0:07:48 28 M Patchogue1
26 383 Paul Golofaro  0:24:15 0:07:49 31 M Pathchogue 
27 1651 Paul Quatrale 0:24:28 0:07:54 51 M e patchogue
28 1605 Todd Metro 0:24:45 0:07:59 44 M Holtsville
29 1645 brad pincus 0:24:51 0:08:01 57 M hauppauge
30 975 debra d attolico 0:24:52 0:08:01 41 F centereach
31 381 Naiter Gallocher  0:25:07 0:08:06 43 M Bayport 
32 909 Michael Andersen 0:25:11 0:08:07 37 M Medford
33 1676 Nick Santomartino 0:25:12 0:08:08 32 M West Babylon
34 1507 kelly gibbons 0:25:14 0:08:08 33 F holtsville
35 1714 Joseph Tortora 0:25:16 0:08:09 27 M Sayville
36 952 Dominick Casoria 0:25:24 0:08:12 34 M Middle Island
37 908 Kelly Andersen 0:25:25 0:08:12 34 F Medford
38 1570 Eileen Liguori 0:25:29 0:08:13 32 F Ronkonkoma
39 143 Betsy Heckman 0:25:30 0:08:14 31 F East Islip
40 1696 nick smith 0:25:39 0:08:16 34 M sayville
41 63 Kevin Antos  0:25:41 0:08:17 36 M Pathogue
42 1687 sarah Slavik Clark 0:25:45 0:08:18 28 F E. Patchogue
43 141 Trey Bowvillain 0:25:52 0:08:21 41 M patchogue
44 1549 Michelle Johnson 0:25:57 0:08:22 32 F Patchogue
45 1537 Daniel Hromada 0:26:02 0:08:24 9 M Center Moriches
46 74 William Stark  0:26:07 0:08:25 18 M East Patchogue
47 1578 Rebecca Macdonell yilmaz 0:26:10 0:08:26 30 F Farmingville
48 1508 John Gibbons 0:26:17 0:08:29 33 M East Patchogue
49 1533 Eileen Hoy 0:26:22 0:08:30 41 F East Patchogue
50 1623 John O Neil 0:26:22 0:08:30 46 M East Islip
51 501 Brian Maldonags 0:26:29 0:08:33 53 M Blue Point
52 524 Skid Duncan  0:26:29 0:08:33 44 M Bayport
53 987 Tom Dixon 0:26:30 0:08:33 37 M east patchogue
54 937 John Blake 0:26:33 0:08:34 50 M Yaphank
55 1615 Richard Mugno 0:26:33 0:08:34 38 M East Islip
56 298 Jennifer William son  0:26:37 0:08:35 38 F East Patchogue
57 366 Eileen Flanagan  0:26:38 0:08:35 43 F Australia 
58 1701 Heidi Stenzel 0:26:38 0:08:35 27 F Patchogue Ny
59 1726 Richard Waldman 0:26:39 0:08:36 55 M
60 1666 Emily Rohme 0:26:47 0:08:38 17 F Patchogue
61 976 Joseph D Attolico 0:26:55 0:08:41 37 M centereach
62 973 Reinaldo Cubi 0:26:56 0:08:41 49 M PATCHOGUE
63 1621 june norberto 0:26:59 0:08:42 47 F Holbrook
64 1734 Chris Wrede 0:26:59 0:08:42 39 M Holbrook
65 369 Merrill Banks  0:27:01 0:08:43 36 F Bellport
66 1599 edward mccarthy 0:27:01 0:08:43 39 M blue point
67 1641 Alex Patino 0:27:03 0:08:44 34 M Ronkonkoma
68 1678 Nicole Savin 0:27:04 0:08:44 29 F Port Jefferson Station
69 958 Elizabeth Clarke 0:27:05 0:08:44 17 F Sayville
70 1636 Dean Parodi 0:27:06 0:08:45 38 M Patchogue
71 959 Cookie Clarke 0:27:09 0:08:45 52 F Sayville
72 1547 Hans Johnson 0:27:11 0:08:46 22 M Oakdale
73 1627 Luke Ormand 0:27:13 0:08:47 27 M east patchogue
74 477 Kathleen Cibuls  0:27:14 0:08:47 13 F Bluepoint 
75 479 Lindsey McGovern  0:27:14 0:08:47 14 F Bluepoint 
76 1536 Marc Hromada 0:27:14 0:08:47 35 M Center Moriches
77 1581 Pete Maniscalco 0:27:26 0:08:51 41 M Blue Point
78 276 Christins Law  0:27:39 0:08:55 36 F Sayville
79 435 Kira Merlino  0:27:42 0:08:56 34 F East Patchogue
80 1554 Thomas  Keegan 0:27:44 0:08:57 60 M Patchogue
81 1715 Jennifer Trinkwald 0:27:47 0:08:58 26 F Sayville
82 1667 Nancy Rommeney 0:27:48 0:08:58 43 F Ronkonma
83 144 Philip Murphy 0:27:49 0:08:58 70 M Bayport
84 902 Tina Adamo 0:27:55 0:09:00 39 F Miller place
85 1602 Jeanmarie McNeill 0:27:56 0:09:01 42 F Sayville
86 368 Christian Meehan  0:28:02 0:09:03 42 M Center Moriches
87 1647 Andrew Porsche 0:28:12 0:09:06 11 M Yaphank
88 964 Kevin Corcoran 0:28:15 0:09:07 64 M Patchogue
89 1555 Nicole Keeley 0:28:17 0:09:07 27 F Patchogue
90 1574 Tricia Livingston 0:28:18 0:09:08 37 F Sayville
91 920 Danielle Baldwin 0:28:19 0:09:08 26 F East Patchogue
92 370 Juan Carlos Pagon  0:28:22 0:09:09 49 M Holtsville
93 8 Lauren Lustig Weill 0:28:25 0:09:10 43 F Bayport
94 1603 Debra  Meeker 0:28:28 0:09:11 25 F Oakdale
95 384 Alison Petretti  0:28:37 0:09:14 31 F Pathchogue 
96 1553 Brian Katz 0:28:37 0:09:14 36 M Patchogue
97 1668 Lana Roupe 0:28:41 0:09:15 42 F Blue Point
98 1685 Joan  Siwek 0:28:41 0:09:15 52 F Commack
99 1612 Becca Moosebruger 0:28:47 0:09:17 21 F Blue Point
100 146 Deborah Lemery 0:28:53 0:09:19 52 F East Patchogue
101 1720 William  Vega 0:28:54 0:09:19 52 M Commack
102 1504 Adrian Gascon 0:29:05 0:09:23 36 M Bellport
103 429 Mark Lesko  0:29:06 0:09:23 45 M East Setauket 
104 478 Michael Puglis  0:29:06 0:09:23 30 M Lake Grove 
105 956 James Chalifoux 0:29:06 0:09:23 45 M Patchogue
106 1706 Kenneth Swaner 0:29:06 0:09:23 63 M East Patchogue
107 160 Christine Searles 0:29:08 0:09:24 29 F Patchogue
108 1534 Keri Hoyt 0:29:08 0:09:24 39 F Aqueboque
109 1600 Jason McDonald 0:29:10 0:09:25 34 M Medford
110 1694 Kari Smith 0:29:13 0:09:25 37 F Blue Point
111 1617 Aimee Mullins 0:29:16 0:09:26 13 F Patchogue
112 1584 Vincent mannelli 0:29:18 0:09:27 60 M Patchogue
113 367 Lee Cilla 0:29:19 0:09:27 42 F Bellport 
114 1709 Jamie Thomas 0:29:19 0:09:27 35 M East Patchogue
115 1710 Christine Thomas 0:29:19 0:09:27 35 F East Patchogue
116 375 Casey Dawson  0:29:23 0:09:29 25 F Medford
117 1669 Dave Rowan 0:29:24 0:09:29 53 M Blue Point
118 1665 Justyn Rodriguez 0:29:38 0:09:34 10 M YAPHANK
119 1683 Kimberly Shalvey 0:29:44 0:09:35 28 F Cutchogue
120 945 john bracco 0:29:56 0:09:39 46 M blue point
121 395 Jorge Rosario 0:29:58 0:09:40 38 M Bayshore 
122 1593 Kolin Matthews 0:30:00 0:09:41 17 M Semour
123 1686 michele Slavik 0:30:05 0:09:42 47 F C. Moriches
124 185 Robert Murray  0:30:08 0:09:43 57 M Shoreham 
125 1664 Sarah Robinson 0:30:08 0:09:43 31 F Medford
126 397 Clara Wilson  0:30:09 0:09:44 45 F Islip 
127 1679 Ryan Schroeder 0:30:09 0:09:44 35 M Medford
128 1637 Nicole Parris 0:30:10 0:09:44 35 F east patchogue
129 941 Nicole Boeckel 0:30:20 0:09:47 38 F Blue point
130 938 Ken Blaskey 0:30:22 0:09:48 42 M East Patchogue
131 939 laile blaskey 0:30:22 0:09:48 35 F east patchogue
132 1521 Thomas Graf 0:30:30 0:09:50 31 M Patchogue
133 1670 Susan Rudnicki 0:30:37 0:09:53 40 F Holtsville
134 984 margaret deos 0:30:41 0:09:54 53 F manorville
135 970 Cori Cronin 0:30:46 0:09:55 34 F Holbrook
136 989 Robert dono 0:30:54 0:09:58 50 M Patchogue
137 162 Joseph Ferruzzi 0:30:57 0:09:59 33 M New York
138 392 Paul Degen  0:30:57 0:09:59 48 M Stony Brook 
139 1648 Patrick Presti 0:31:00 0:10:00 30 M West Babylon
140 906 Kristin  Albers 0:31:02 0:10:01 30 F Holtsville 
141 990 Lauren Drean 0:31:07 0:10:02 22 F Patchogue
142 1642 Nikki Patriss 0:31:08 0:10:03 34 F Middle island
143 374 Joe Sanfilippo 0:31:12 0:10:04 35 M Middle Island
144 376 Ashley Dawson  0:31:12 0:10:04 30 F Middle island
145 1520 Kristine Gozaloff 0:31:15 0:10:05 46 F West Sayville
146 1539 Ed Hubbard 0:31:16 0:10:05 55 M Medford
147 1655 Maureen Reeves 0:31:19 0:10:06 47 F Patchoge
148 1712 Brian Tohill 0:31:19 0:10:06 46 M Centereach
149 393 Kerrin Bowers  0:31:21 0:10:07 31 F Sayville 

_______________________________________________ blankpage

150 348 Janet Allmer  0:31:24 0:10:08 48 F Yaphank 
151 555 Mary Dollan  0:31:26 0:10:08 36 F Blue Point
152 142 Nikki Daugherty 0:31:42 0:10:14 42 F Bayport
153 37 Scott Murray 0:31:49 0:10:16 35 M Miller Place 
154 1587 Alyssa Mantione 0:31:49 0:10:16 11 F Yaphank
155 421 Joe Bertone  0:31:50 0:10:16 56 M Ronkonkoma 
156 488 Renee Stemm 0:31:50 0:10:16 24 F Ridge 
157 944 Cherie Bottcher 0:31:50 0:10:16 30 F Shirley
158 927 Brielle Baxter 0:31:51 0:10:16 30 F Mount Vernon
159 1575 Anne Logan 0:31:56 0:10:18 45 F babylon
160 942 Dawn Bonavise 0:31:58 0:10:19 38 F Ronkonkoma
161 240 Ashley Steedman  0:32:03 0:10:20 8 F Pathchogue 
162 398 Jamie Sperling 0:32:05 0:10:21 32 F Patchoge
163 70 Amy Stark 0:32:06 0:10:21 37 F East Patchogue
164 1538 Andrew Hromada 0:32:06 0:10:21 8 M Center Moriches
165 903 Kerri Adams 0:32:08 0:10:22 33 F Gansevoort
166 399 Ruben Diaz 0:32:09 0:10:22 34 M Brentwood
167 998 Jack Engeldrum 0:32:12 0:10:23 10 M Oakdale
168 1698 Stephanie Stafford 0:32:12 0:10:23 37 F Blue Point
169 997 Joanne engeldrum 0:32:13 0:10:24 41 F Oakdale
170 402 Jennifer Mendelsohn 0:32:17 0:10:25 47 F Ronkonkoma
171 76 Maressa Mistretta  0:32:21 0:10:26 21 M Shirley 
172 1559 Michael Kotula 0:32:24 0:10:27 46 M oakdale
173 1643 Tim Patriss 0:32:25 0:10:27 34 M Middle island
174 1519 Carol Golden 0:32:28 0:10:28 31 F East Islip
175 489 Marisol Sorto  0:32:30 0:10:29 27 F Bayshore
176 208 Alexandra Tuzza 0:32:32 0:10:30 23 F East Patchogue
177 996 Ed Encarnacion 0:32:32 0:10:30 39 M Medford
178 1700 Christine Steffens 0:32:33 0:10:30 42 F Oakdale
179 1735 George Yakaboski Jr 0:32:34 0:10:30 32 M Riverhead
180 205 Andrew Sumner  0:32:51 0:10:36 9 M Pathchogue 
181 299 Madison Steedman  0:32:54 0:10:37 10 F Patchoge
182 1646 Madison Porsche 0:32:54 0:10:37 13 F Yaphank
183 1693 Vincent Smith 0:32:57 0:10:38 56 M Patchogue
184 957 Elizabeth Cheviot 0:33:06 0:10:41 26 F East Patchogue
185 1588 Robert Marchesi 0:33:06 0:10:41 25 M Commack
186 1516 Paige Gmoser 0:33:07 0:10:41 26 F East Patchogue
187 1675 Alison SanDomenico 0:33:08 0:10:41 53 F East Patchogue 
188 1732 Erin Winn 0:33:11 0:10:42 11 F Patchogue 
189 407 Jean Dipalo 0:33:18 0:10:45 14 F Bluepoint 
190 411 Matt Behan  0:33:18 0:10:45 15 M Bluepoint 
191 1716 Alexis Tripodi 0:33:26 0:10:47 17 F East Patchogue
192 341 Laura Steedman  0:33:28 0:10:48 42 F Patchoge
193 985 Kelly Desing 0:33:28 0:10:48 37 F Patchogue
194 1695 Patricia Smith 0:33:28 0:10:48 63 F Brookhaven
195 1632 Robert  Palmeri 0:33:33 0:10:49 39 M Northpoty
196 456 Gregg Carroll 0:33:35 0:10:50 40 M East Patchogue
197 1619 Matthew Neuss 0:33:35 0:10:50 39 M Wading River
198 1657 Amy Rhoad 0:33:36 0:10:50 35 F Sayville
199 1702 Raymond Stenzel 0:33:37 0:10:51 54 M Patchogue
200 1505 Melissa  Gasparo 0:33:38 0:10:51 26 F Islip Terrace
201 1635 Julie Parodi 0:33:39 0:10:51 41 F Patchogue
202 396 Carolyn Cronogue 0:33:41 0:10:52 32 F Wheatly Heights 
203 972 Christine Cubi 0:33:42 0:10:52 49 F PATCHOGUE
204 1650 Thomas Pulcinella 0:33:42 0:10:52 31 M manorville
205 1523 REGINA GUEVARA 0:33:48 0:10:54 43 F SHOREHAM
206 91 Lisa Mistretta 0:33:49 0:10:55 45 F Blue Point
207 189 Lindsay Bosch  0:33:49 0:10:55 25 M Pathchogue 
208 630 Anthony Bartenlk 0:33:50 0:10:55 10 M Brookhaven
209 1545 Dana Jahn 0:33:52 0:10:55 53 F Commack
210 1609 Dan Moloney  0:33:56 0:10:57 51 M Hauappauge
211 1660 Frank Rignola 0:33:57 0:10:57 37 M Patchogue
212 190 Erica Chimenti 0:34:10 0:11:01 36 F West Babylon
213 211 Michelle Alessi  0:34:10 0:11:01 36 F West Babylon
214 1542 Alyssa Iannotti 0:34:21 0:11:05 24 F Rocky Point
215 377 Kurt Johnson  0:34:28 0:11:07 20 M Oakdale
216 935 Jessie Biele 0:34:35 0:11:09 25 F Alexandria
217 1506 Kristen Gauler 0:34:38 0:11:10 30 F Patchogue
218 1546 Chris Jahn 0:34:45 0:11:13 52 M Commack
219 1618 Jennifer Murphy 0:34:48 0:11:14 37 F Sayville
220 206 Kristen Nelson  0:34:51 0:11:15 36 F Sayville
221 67 Erin Carroll 0:34:52 0:11:15 27 F Pathogue
222 1535 Cara Hromada 0:34:56 0:11:16 34 F Center Moriches
223 373 Katrina Payne  0:35:00 0:11:17 53 F Farmingville 
224 329 Nikki Desiderio  0:35:06 0:11:19 33 F Sayville
225 423 Leigh Rate  0:35:14 0:11:22 37 F Bayport 
226 1568 Barbara Leuly 0:35:33 0:11:28 42 F bayport
227 287 Katherine Clayton  0:35:48 0:11:33 11 F Blue Point
228 1721 christine villanueva 0:35:59 0:11:36 47 F bohemia
229 926 Anthony Bartonik 0:36:02 0:11:37 19 M Brookhaven
230 217 Michelle Calabrese 0:36:09 0:11:40 20 F Astoria 
231 1573 Josephine Lisanti 0:36:18 0:11:43 65 F Holbrook
232 1707 JOSEPH TERRANOVA 0:36:21 0:11:44 68 M CORAM
233 1699 Jacklyn Stark 0:36:51 0:11:53 27 F Ronkonma
234 1608 Denice  Moloney  0:36:57 0:11:55 51 F Hauppauge
235 1671 Maureen Russell 0:37:02 0:11:57 49 F Mount Sinai
236 569 Keith Parris  0:37:20 0:12:03 33 M Patchogue
237 582 Ashley Fielbig 0:37:20 0:12:03 25 F Holbrook
238 1501 heather felice 0:37:21 0:12:03 41 F patchogue
239 390 Kristy Winser  0:37:25 0:12:04 32 F Patchogue 
240 933 Denise Bellitti 0:37:31 0:12:06 52 F Oceanside
241 961 Bill Condon 0:37:31 0:12:06 53 M Bayport
242 1541 Betty Iannotti 0:37:45 0:12:11 54 F Rocky Point
243 127 Jim Coan 0:37:50 0:12:12 50 M Great river
244 1644 Kim Perrone 0:37:50 0:12:12 42 F Holbrook
245 1610 Alison Montalto 0:38:08 0:12:18 37 F Sayville
246 1567 Elaine Lee Fassett 0:38:11 0:12:19 35 F Patchogue
247 1727 michelle waller 0:38:11 0:12:19 40 F East Patchogue
248 962 Kelly Coppola 0:38:12 0:12:19 37 F Holbrook
249 992 Lauranela Duran Gabriel 0:38:32 0:12:26 45 F Patchogue
250 1522 Gina Guccione 0:38:59 0:12:35 44 F Lake Ronkonkoma
251 1611 Anna Mooney 0:39:17 0:12:40 44 F Islip Terrace
252 1529 Emily Hepding 0:39:33 0:12:45 22 F sayville
253 1625 James O'Leary 0:39:54 0:12:52 66 M Bayport
254 947 Jill Burns 0:39:55 0:12:53 32 F Holbrook
255 948 Ryan Burns 0:39:56 0:12:53 33 M Holbrook
256 1532 Karen Gruber 0:39:59 0:12:54 33 F Ronkonkoma
257 308 Maryanne Williams  0:40:12 0:12:58 38 M Garden City 
258 323 Carlos Romero  0:40:12 0:12:58 33 M Morristown 
259 326 Haydee Romero  0:40:12 0:12:58 61 F East Patchogue
260 1579 Tara  Mahoney 0:40:22 0:13:01 24 F West Babylon
261 901 Jenna Ackerler 0:40:23 0:13:02 25 F Centereach
262 1544 Jeanne Jacques 0:40:23 0:13:02 26 F Islip Terrace
263 1513 Yvonne Gildersleeve 0:40:29 0:13:04 26 F Riverhead
264 994 Jonathan  Ehrilich 0:40:30 0:13:04 42 M Farmingdale
265 1719 Fran  Varney Wood 0:41:10 0:13:17 50 F East Patchogue NY
266 391 Meaghan Palace  0:41:11 0:13:17 24 F Bellport 
267 1616 Thomas Mullany 0:41:20 0:13:20 65 M Moriches
268 234 Katherine Kierman  0:41:27 0:13:22 10 F Blue Point Ny
269 294 Meghan Clayton  0:41:27 0:13:22 9 F Blue Point
270 230 Olivia Dreyer  0:41:30 0:13:23 9 F Blue Point Ny
271 262 Chrstopher Clayton  0:41:32 0:13:24 46 M Blue Point 
272 977 Rebecca Dayton 0:41:41 0:13:27 13 F Brookhaven
273 968 Kimberly  crisanti 0:42:23 0:13:40 43 F Farmingville
274 946 john burke 0:42:42 0:13:46 37 M bayport
275 455 Ed Devlin  0:42:59 0:13:52 41 M Northport 
276 1528 Colleen Henry 0:43:00 0:13:52 48 F west islip
277 1728 Melony White 0:43:13 0:13:56 37 F Sayville
278 1729 Christopher White 0:43:13 0:13:56 41 M Sayville
279 1526 Jennifer Harrington 0:43:18 0:13:58 39 F Blue Point
280 522 Thomas McCarthy 0:43:23 0:14:00 45 M Bayport
281 1626 Alicia Oms 0:43:26 0:14:01 27 F Islip Terrace
282 978 Kevin Dayton 0:43:42 0:14:06 59 M Brookhaven
283 1543 Karen Jackson 0:43:42 0:14:06 44 F Brookhaven
284 932 Richard Bedka 0:44:09 0:14:15 70 M Bohemia
285 17 Ronald La Monica  0:44:14 0:14:16 43 M Pathogue
286 1517 April Golden 0:45:04 0:14:32 59 F Patchogue
287 499 Robyn Fellrath 0:45:23 0:14:38 24 F Shoreham 
288 1572 Barbara Liliethal 0:45:31 0:14:41 65 F East Patchogue
289 929 Diane Beardslee 0:45:32 0:14:41 62 F Patchogue 
290 1659 William  Richmond blair 0:45:32 0:14:41 48 M Patchogue
291 400 Jeff Langlan  0:46:52 0:15:07 38 M Patchoge
292 1677 Mandi Santoriello 0:46:56 0:15:08 41 F Patchogue
293 904 Theresa Agnetti 0:47:09 0:15:13 56 F Center Moriches
294 907 Maureen Allegue 0:47:24 0:15:17 51 F Bayport
295 930 Bruce Beardslee 0:47:24 0:15:17 68 M Patchogue 
296 1652 Robert Quinlan 0:47:34 0:15:21 63 M Stony Brook
297 1577 Jen Lutzer 0:47:35 0:15:21 33 F Smithtown
298 1656 Beth Reilly 0:47:37 0:15:22 33 F Selden
299 356 Michelle Dibrita  0:47:42 0:15:23 32 F Coram 
300 1640 josephin Passantino 0:47:58 0:15:28 50 F wading River
301 371 Jairo Pabob  0:48:07 0:15:31 16 M Patchoge
302 516 Kathie Dallin  0:49:03 0:15:49 64 F Brookhaven 
303 502 Richard Dallin  0:49:04 0:15:50 67 M Brookhaven 
304 1518 Matthew Golden 0:49:26 0:15:57 29 M East lslip
305 1606 Ken Meyer 0:49:30 0:15:58 65 M Calverton
306 1607 Brenda Meyer 0:49:31 0:15:58 64 F Calverton
307 1556 Brian Kelly 0:50:04 0:16:09 57 M Medford
308 440 John Collins  0:50:46 0:16:23 57 M Blue Point 
309 386 Joe Farneti  0:50:47 0:16:23 54 M Babylon 
310 1550 Kelly Jones 0:51:15 0:16:32 43 F Blue Point
311 401 Isabella gascon  0:51:19 0:16:33 9 F Bellport
312 931 Barbara Bedka 0:52:08 0:16:49 66 F Bohemia
313 1551 Maureen Kalivas 0:52:11 0:16:50 56 F Patchogue
314 1509 James Gibbs 0:52:32 0:16:57 12 M Holbrook 
315 1510 Patrick Gibbs 0:52:34 0:16:57 9 M Holbrook
316 1589 Kevin Martin 0:52:37 0:16:58 53 M Medford
317 1590 Eileen Martin 0:52:38 0:16:59 49 F Medford
318 1511 Madison Gibbs 0:52:54 0:17:04 9 F Holbrook
319 145 Carol Werner 0:53:29 0:17:15 52 F Bayport
320 911 Roger Angrisani 0:53:31 0:17:16 43 M Medford
321 910 Danielle Angrisani 0:53:37 0:17:18 40 F Medford
322 925 Alexandra Bartonik 0:54:11 0:17:29 38 F Brookhaven
323 1512 Jimmy Gibbs 0:54:22 0:17:32 46 M Holbrook
324 1595 Gerard  McAlvin 0:54:43 0:17:39 61 M Holbrook
325 1596 Kathryn  McAlvin 0:54:44 0:17:39 60 F Holbrook
326 1737 Thomas  Zahn 0:54:44 0:17:39 60 M Holbrook
327 1620 Debra  Newham 0:54:48 0:17:41 52 F Patchogue 
328 1503 Joanne Gallo 0:54:49 0:17:41 55 F
329 388 Marisa Berger  0:55:23 0:17:52 38 F Center Moriches 
330 387 Gregg Visintin  0:56:00 0:18:04 57 M Lake Grove 
331 1740 Stan  Zizka 0:56:02 0:18:05 70 M Patchogue
332 1731 Toby Williams 0:56:05 0:18:05 58 F Medford
333 525 Nicole Francis  0:56:33 0:18:15 37 F Brookhaven
334 546 Suzanne Welch  0:56:34 0:18:15 42 F East Patchogue
335 1601 Jo Ann McHugh 0:56:36 0:18:15 64 F Sayville
336 951 Christina Carpluk 0:57:14 0:18:28 40 F Great river
337 1630 Stephanie Padich 0:57:20 0:18:30 17 F Lake Grove
338 1631 Jaclyn Padich 0:57:20 0:18:30 17 F Lake Grove
339 566 Debbie Masterson  0:57:22 0:18:30 53 F Commack 
340 936 Donna Biglin 0:57:22 0:18:30 56 F Holbrook
341 378 Kate Hepding 0:57:30 0:18:33 20 F Sayville
342 379 Dave Hepding  0:57:30 0:18:33 64 M Sayville
343 1733 Beth Wolf 0:57:35 0:18:35 43 F Pt Jeff Station
344 1653 Peter Rea 0:57:52 0:18:40 28 M Blue Point
345 1654 Vanessa  Reed 0:57:52 0:18:40 43 F Bellport
346 1730 John Williams 0:57:53 0:18:40 60 M Medford
347 954 Alva Castro 0:57:56 0:18:41 27 F Bayshore
348 601 Jeremy Prachert 0:57:58 0:18:42 32 M East Patchogue
349 1624 Teri Occhiogrosso 0:58:18 0:18:48 40 F Patchogue
350 1552 Kristine Kaspshak 0:58:35 0:18:54 25 F Patchogue
351 1571 George Lilienthal 0:58:58 0:19:01 66 M Patchogue 
352 940 Laurie  Bloom 0:59:21 0:19:09 47 F Brightwaters Ave
353 965 Donna Coyne 0:59:35 0:19:13 52 F Levittown
354 1525 Irene Harding 0:59:50 0:19:18 64 F Holtville
355 914 Maureen Ashere 0:59:52 0:19:19 68 F Middle Island Dr
356 969 Linda Crispo 1:00:01 0:19:22 56 F wantag
357 389 Susan Sassone  1:00:02 0:19:22 63 F Lake Grove 
358 385 Donna O Brien  1:00:03 0:19:22 53 F Coram 
359 988 Deidre  Dolan 1:00:03 0:19:22 37 F New Hyde Park 
360 1684 Mary shelby 1:00:04 0:19:23 47 F central Islip
361 592 Kimberly Naples  1:00:07 0:19:24 44 F East Patchogue
362 590 Lorilee Joerz 1:00:08 0:19:24 44 F East Patchogue
363 1514 Antoinette Giordano 1:00:18 0:19:27 64 F Medford
364 1548 Stephanie Johnson 1:00:34 0:19:32 46 F Oakdale
365 1717 Dana Tripodi 1:00:34 0:19:32 50 F East Patchogue
366 950 Concetta Caracciolo 1:00:35 0:19:33 53 F Seaford
367 912 Joseph Antonucci 1:01:12 0:19:45 19 M Nesconset
368 1661 Mary Nancy Rivera 1:01:28 0:19:50 47 F Patchogue
369 1560 Heather Krieger 1:02:14 0:20:05 39 F Bayport
370 196 Cameron Sumner  1:02:16 0:20:05 5 M Pathchogue 
371 259 Kate Sumner  1:02:16 0:20:05 34 F Pathchogue 
372 481 Lisa Frangipane  1:02:28 0:20:09 47 F Brookhaven
373 394 Allyssa frangipane 1:02:29 0:20:09 8 F Brookhaven
374 923 Thomas Bandise 1:02:38 0:20:12 62 M Stony Brook
375 922 MaryAnn Bandise 1:02:46 0:20:15 55 F Stony Brook
376 980 MADELINE DeBELLIS 1:02:46 0:20:15 19 F MIDDLE ISLAND
377 913 Clare Antonucci 1:02:47 0:20:15 53 F Nesconset
378 979 ANN DeBELLIS 1:02:47 0:20:15 70 F MIDDLE ISLAND
379 1562 Susan  Krieger  1:02:53 0:20:17 64 F Bayport
380 1585 Elizabeth Mantione 1:03:09 0:20:22 33 F Yaphank
381 1586 Matt Mantione 1:03:11 0:20:23 37 M Yaphank
382 434 Joyce Demoore  1:03:12 0:20:23 57 F Medord 
383 983 Meggan DeMoore 1:03:12 0:20:23 32 F Long Beach
384 1708 Diana Theodorou 1:03:14 0:20:24 32 F Yaphank
385 1682 Jaci  Seher 1:04:23 0:20:46 30 F Pheonixville 
386 1628 Rebecca Pacini 1:04:32 0:20:49 35 F E Patchogue
387 1524 constance hanjoglu 1:05:03 0:20:59 43 F huntington station
388 1772   1:05:03 0:20:59      
389 919 Teresa Baldinucci 1:05:40 0:21:11 48 F Medford
390 1629 Patricia Padich 1:06:02 0:21:18 53 F Lake Grove
391 1705 Lenore Swaner 1:06:46 0:21:32 62 F East Patchogue
392 1633 Rich Palmese 1:06:55 0:21:35 34 M Brookhaven
393 1634 Rich Palmese 1:06:55 0:21:35 34 M Brookhaven
394 1580 KRISTA MALCHUSKI 1:07:13 0:21:41 34 F PATCHOGUE
395 924 Adriana Barry 1:07:14 0:21:41 34 F Patchogue 


Age Group

 

blankpage

Age Group Race Results Report as of 5/12/2012 10:04:11 AM - Top Males Overall
Place Bib # __ Name Elapsed Age Gender City
1 413 John Heitner  0:17:46 31 M Port Jefferson 
